Book | Page | Context |
---|---|---|
5155 55 5 5 5 L5E 4155555 51 1 5T55j5T55 5j 555157 55 5555555 5555 11p5r ... 1ZB5 QL 555 5155 1EI i 1 k1 51 5555 1j11 95V 5555 2 B555 5 5 5 55 5E L551 01 5 95EEL5 1 1 1 S1111 ... iOQ 5172TT3 YfW T8 5795555 551N Q5Bi Hei 5555555 55555 55515 5555 5 55515 15354 371ST75 5 555151 5555555 T0W1 f 5 15 5155 5 Q 55111U W 13 11 18 W55 55 1N Y5 HE 5 i55Q 5555555 55i 5555555 5515 E19E1 |
||
OO1O O 5 GGGG 51 58 5g1555 5 55 5 5 5555 5 55 555 5155 65558 552 Hex Hut OO O O O O3 1Q52 5 OO OOO 2 5555 166 5659l ... 5155 5 6515 55 5155T3 b 571 i 5 5 5 55 5 5 15li5 fer t0 G1 611ps 431C5UE 15nd ... 11eO1eO11 OOQ Oe 1 4 9OOO O OOO 1 1 5555 5 5155 5 5555 5555555 55555 43597 O 1 Q E 999 6 CQMBOEKINFNI T LO 9AOTE9O 1 G QYOEE M OFOETMEO P 9O9EOO OWITEZKEYL |
||
BBAZ 3A642 A5 5475 2222 VQ 15 4454545 5 45554 455555 55 645 44UU5 44 5155 5C1YA 537Y65 5 521 455451 gjG g 54 545 2 5545455 55 5555 4555544 2 5555444 554 1 ri COAA 3A54g ... T 54115 5544313 642 15 55gy54 1gi 55 gW55 5 E C 5555545 555555 4 EEGE 5155 GGGGG 1 1 1 BQAZWTATMW ... 5425B5 2lI 1 1 1 1 3646 PLATE HORN BUTTON OR RING INDEX 4 55515 55558E 55 5155 G 11H1 555 T iH W H 554 T BQA 3646I |
||
11111 p 05w 1 5g g 151T11 g 5555555 5 155955 523955 157F6 55 5 5155 W EiE e2I5by 4505606 575sii1ki5 555 5555 2 1555 55555 E15iC55HJ 5G5lA 1 1 1 1 351025 S7 nut this operation 1 1 5515A ... block 1 5 9 6115 gi 26 55r555 5555555 55 5555555 55515Y5 5453O5 5155 H56 5T25z 5555555 5 5555 55555 5555 5 5555 555555 20 139 Z555Ys 06555 |
||
1515501 1J Q 9 1 Q 11sk 1a11m 1g 1111111 5j5T E j 2m 13 5155 1 5 1 111 111 215 1111 111 NL i 1 1 11t1 L 21 1 1i 5 511 i1g5 ... 5N6557 56 55 l P1x1i W2 111155 2111115 1511f 55155E KE 1 7 A 55555 1 1551 5 55555 5155 |
||
SPOTLIGHT OUTSIDE gggg gg gg gg gg 11 11 5 g g5 5 555 555555 555 5155 55J5 5witH5135 Xz 7 5AW513 ggwtugtg A M1 B AZr7153 A W1 5 555 W ic jonas ... i15i 1 8 555 5 5555555 5555 5515 1 ig 5E1A1 5155 1 5Zn Consists of 5 5 1 C1AF 15300 A Spotlight 1 Shield door wiring 1 C1AF 15314 A Bracket outside |
||
155H 555 5 5555555 55555 5555 5 55 5555 B 5556445 115rA 5555555 5 55 5155 5555553 55i 5555755 750 33555 555 5555 5 5 5555555 555E H 5555555 55 ... KLJLI5 5 5 55 5 5555555 55 7 B8 5555 7O45115 4 5555555 5155 7 7 7 77 7777 775 7777775 4A |
||
V 5555555 55 5515551 F Nl515H H E 5 Y 1 EeY 1 E 5E1T9H1 ti 1555515 555 55555 5 5155 5 55 15555 E752 Z5 557 651LlS5 2 1 1 1 5595 51 11 5 5 2Q55352 54F5 ... EE1i 21zF 55 5155 2 2 5 15125 55555 i i 5555 E 61 X 6 ct 1 170 1 TF M 21 Approx 44 developed length 1 1 it 1 C1DD 7A031 |
||
endpaimH H 561 heI blde B5A 5952103 A 1 1 5 5 5 5155 555555 15 ygg51 51 sK17g 557e 5555555 5 5 W 5T54T H 56iiE155 T iFgY K i 5 7555575 1 K 5555Q52 T 05CK555 551 ... 515NH55 I Ti 5 nH5 tTnfe5d5HH 56fH F5x 155 55555 5 555 55555 Tm 1wF 551 5155 55 5 5 Q 5551 55 15 Z E QQ 55i51 5 2E 655611 eg1 Q 5 E 55b5161 |
||
5Tcmg 5 1 BQSZ 3A719 A 50 A g cy1 5555555 555 5555555 555 555555 5155 5 KTT W9K55 60 1A Ey1 5 5555555 55 5 55 5555555 555 5 5555 5 5555555 5 5555555 5555555 5COAZ55 55A7T59 5L5B555 61Qj1 y1 f555f5j55f ... 555555 i5555 5 5 55 5555555 5551555 555 55 55 555555 5555555 5555555 55555 1 5155 555C51K A555iY E E 5555 55iiEEE 5i1Z T55 EQ51F EESt5f i 11 5555551 15 3 5625 6b55 5 55yy y1A S 1 B01t |
||
5155 ... 5155 551 B 51 5 55555 5160 6 5 55551 555 5 5555555 156751 1 Screw washer ass y housing 135 36 37 60 1 2 1 359369 S8 1 1 to throttle body |
||
555i52 5325 A 1 1 55 57 5221511 15 55 5L H 55 5 5555 5 5555555 55 5155 jK55 51 753555 5 5 5155 555 5 57 3 63 5 1R H 5Y 5555555 55 15B7A55 5 | ||
115671 i1w7i mT 1ii5mw 4 5515 451 1 5155 5 5 561 5 1 58 1 S T 1 1881 56 A S 5cy15 5535152 2 5355 15567 i55 5150 57 KW7 5 ii51n 7y1i 3z17 0757R1 ... j555f jj555j 1E7055 55 0570072 5 219 545155 7 55555 5555557 55557 5555551 5671T 085 0875 55 5555555 155 555555 j1A 5155 5 555 55 751K5 8 5 1 272 0 D 1000 Z 5i02 |
||
557A 58 71 75A 5 L 11 5 5 5 55 12911 5820201 A55 5 5155 55 5 59 5555 51A 59 63A 64 65A 66C 576B ... 129A 5645202 06 A 5 5155 |
||
w1t11 c M 8 430 6 5555155 5555555 555 5 5 5155 | ||
5155 CCC CCC do CC 9999 C 5 555 1958 Fairlane 500 Hide Away Hard Top Skyliner Body Type 51A 56 1959 FEirT9ne 500TTO 5 v1T m1 B y Tyiie 57Ti TTTT TTTT | ||
S555 5 5 555555 55555 5 5555555 5 Minipi w1t B5 p 5555555 55 55555 5 5555 5555555 555555 5 5155 5 55555 B8s 551E52G 5A F 11 1 152Q 1MlI u1A1m1MN | ||
pedaR h5iR lH osRsRihernbeiRlRRl2R1 R l l NO 14 10 X 2 4 5155 5 555555 5 55 l 5 55555 s 5555 5 5l5l555l ll 5 55 55555 s55ls5 TiiR6TI T R 59lR RIX R 4ARREYA RRGBKRYEAQRRE | ||
bbbb b E9 r 1 P3b bb 111 5155 5115 55 551 5 555555 l 11 gi IH 1or commu 5 zA Revised September 1960 CIIGDQE | ||
5155 | ||
exc5 S75V 5 5 5 5 5 55 I 5 5 5155 5 5555555 55 5 5555555 5555555 5 85 15 COAA 555588 j 60 s W 12 5 5588 LEVER ASSY REAR AIR SUSPENSION SPRING LEVELING VALVE | ||
5W55 W 55W755W 5 TCEQQ 1H 5 s Li i v5hW Ti tHe HHy55 5155 W555W 5 W 54 Convertible Victoria 1953 models use with 2 FAA 13785 A terminals 50 A exc Ccn rtiB1eW | ||
i1i5HgE 5 i11 515 1TsTn5f 61551 6L1E 55 i56Yi 5E55555 7S 5155 3 MF551 | ||
5555751 55I575 7777 57 55 7777 5755577 5555 115 5555 7557777 7 55555 77 5 5 5 55555 515 5155 a 55 1 55155 5555 5557 5 B 5 Bumpcziat wr QIEQQY | ||
except 63A 65A 75A 76131 1 2 1111 11 111111 1111mi 1 1111111 1111111 5i 5 5555555 5555555 55551 11 5155 5 1450 A5 1 1 60 1 75A 55 5555555 5555555 55 5A53555 W 515E1 | ||
16A809 W g A 1 p 2 1 5155 | ||
765315K 5A 55155 5155 1mv1761 5 555555 555 55 L 5 555 5 5555 E911 5556 i 15 52 555155 55T 55 1 1 5555555 5555555 5555555 5555555 5555555 55 5 5555555 551i555 5555555 55 55 5A5T55 1 so 1 me 555L | ||
15K5E 151 1S7D5 S W1 1 5 5 Q1511jM i 11 E 555Q151 1155555 55 11111 5155 1111 1 1 1 1 1 1 1 1 152 EW55 1 15K w111 Q 1151 1i 1 5110111 windows | ||
5155 55 1 1 g l 1 fg 5558 jfjfififf | ||
iV55 5 5 535519 5 5C6AA 6Y Y 555 55 5155 5 55 1 U W 5 60 S W COAA 5560 AU 1 G1 S C1SS | ||
551li1 158855 58ZB5 5155 5551 35 i8625 | ||
5R55 5 5 L5 555s 5 R 5555554 55 5 5 ATTT 555255 RT15 555l 52 i 5 L4 5155 5 555 R555 545R55 55R5555 5R5 No 5 5 1i2i 5 55 19 55gv 25ad5swig | ||
deflector 5 16 24 X 2 4 1 1 2 555 5155 A g 5 55 555 5 5555 555 551WE i a5slH571 5555555 555555 I 5555152 5551W5 9 l51iS V5555 | ||
66555Y5 5 55El H5 55 55555 5555 5555 55 555 5555555 C 56AE555 6iO 5l3555 5 5155 5555 5 1 5555555 5 5 l555 5555 5555 55 i 5 5 555 5 55 s y q gQi 5555555 5555 | ||
5155 555 755575 557 57517 77777 777 5755 75 7 5571575 515 5 56 55 Y52T 5W G15Z 31 33 552155 55 5555o7i5555i558 E5 o 1i55 | ||
5005151 55i h v1c151Fi CTw5 T65 1 6 yType 57A 55 55 1555 1 TTTTTTT 55551 o oo55 5155 1957 TTTTTTT 511 1T i1E 5 5 v1c15 11 1 B5 y Ty55 5157B | ||
Front fender V 12 VNOTE 4 V 2 RR i i To as 1 5155 it R R VRFrbHt d6bE a e21WR 1Gf1iR 156H1R RQ12 QRVYMR 7750108 1 V 12 V 59 I 1G Quarter | ||
52QF602 A5i 5155 5 55555 55 5R5775 R5 55 55 55 5 i 1J11I55 555 5555 5555555 5555555 55555 r M r R5 BT 5n5 KB5Rr 5r 5 5555555 55 R5 855 5 5555555 5 nnn r 55R51 iZiC 5555Q5 r5r55rrQrf | ||
Y11i1 H1 111111 11 111 5 55 5 5155 A55 E 15158Q 555555 11 1561111 111571 1 1 1 1111 IYHC 1111111 111 1555155 5i55 | ||
Units Manu a zure1 He 0re December 23 1960 7 umd 55 1 5155 rllanufavzurezl From December | ||
ZK 5555555 5T5 5555552 555 6Y55555 5f 52Q5252 525555 5 2595321 425 22 5522 L2 222 27 2 i2 L 22 H5 5155 55555 5555 5555 55 5555555 5 YIY5 | ||
meet51e25 2 S12S W 1222222 222222 2222 1 with HiD2e n 2 5155 | ||
Back Hp lamp socket 2 5155 15 f i 55 55 5575 1S Wh Sfr5 YT D555 i 5 5A5m 5r 5aWiTp1ai1H 55sw1EB 5 55555 5555775 5 5 15egS j5552 g g5 55 57 1WE Screw | ||
LLLLL 15 LL 115551 L5 LLLLL 5155 1 LL L 1 L L XL L1L L LL LL L L L 1L LL1L LLL LLLL LL L LLLL LLLLL LLLLL LLLLL LL LLLLL | ||
wire terminal 010 11 0 0 p 040Qf 5300221 707040 A 0f r 0m 00 000 005 5155 A11 01E w 5heH H 01ia 3 5 v0g 0 3 0000329 215 570000 0 0 0 fender apron m0unting | ||
ffTDiL11 i 15T2 T I 1 II 1 i i TF3 66 60 A 5155 55 5 6 I A11 F1Hg55 h1i i5H i0rgggr 13 T j gg1 g 12 T13 g I I Q1j1 | ||
18x1 5 5155 55 555 5 5 5 5 55 55 55 55 1 16 1 L 1 w Sh r 5716 1 15 494 e j 55555 5 55 6 66661 6Y666 | ||
5155 15l 7IV 215Screw Ye1nio1 EE 5IB5IY oH5y5 55 r 1557755 5 51555T5 555 3155GTT 450 I Tr 55555 1 No 10 24 3 4 filllster head 1 5 5555555 5555555 5 5 5Y5 5515555 555555 51Q555I E5555 | ||
5155 61661 1111L g | ||
ALR 6R6EG6 51 6ER PANEL MQULPIPQ6166 666666 6111116 66 5 5555555 55 5 g gg1Fs A 1 5 55555 5155 8S5555 3T 52825 175555 5 WT555 611155 13 6111 1ilQ55j j 5515 5555555 55555 COSB | ||
5155 1 11 1 A1 1 5ga1936 A11jI 1111 11 11 111111 1111 1 1 1 1 1 1116111 1 111 T 1111111 11111 1155 11111 1111111 11111 11 1111 1555511 1515515 Tcr1AB | ||
55l55l3Al2 A 5 5155 5 5 651 11 5 5 R 5 55j5 R 5j5g21R1 13 1 1R R1R 5M15 51 RRjQ 1 TR1 R5 5555555 5555555 o5 | ||
5T55 555 5 57 5555 A55 g Cy1 312 556 D 5555 5555555 55 55555 5555555 55555 5555 5155 5 5555W 5W 57 A 8 y1 312 s c 8 T yy yyyy | ||
0R51554 1 R 55 R 555 R5 49A 5 R5 RR55 R R L555 555 RWBSS 4 5155 RR R R 5558 9 wnmnnsrnnr AssY ng SIDRE RAII g JTFBRR | ||
F5T72 2 0i 5555555 57i55 5 5i 555555 i 555 555 slim 55561 16i 5H um5G 6 m 5516605 5155 4 7135550 iW 7 5 7 7 I I vI I 3 I I IWIQ | ||
1R555 5 55 555555 R 55 R NOTE 5 5 5555 TT 55555 555c1AB 559i 55 5F 555R55 5155 55555 5 R 61 5555R55 9 715R5RR 5 55555 RTIH | ||
sp11t z5 5o5v z 59 5cs p5 5 558 5155 VVVV VVVVV 1 V 1V 1V1 iAVVVVV 82V5TAV 1 1 O60 051 wan 151 51515 1 1 VVV VVVVVVVTYKEEVYPRTNEVHEHOTITPUMPVSY EI VVV VV VVVVV VVV VVVV | ||
Generator 130 1 1 BQMM 10170 A r 5 75 1 5 71 55 77 5 5 5155 5 5 5555 1 1 1 1111111 R 1111 555 155 55 11111 1 1 1 W1113 | ||
vs5g 777 777 777771 7777177 7 71 7 5 3555555 5 AX 5155 5 5E l5575i 555555 7 2s1EZEr1 i1 LE5 bE E 55E 3 n 77 ii1i1 | ||
BEARRFJREHQSK E14 55 RA55 5 555 5 222 55555R5 R 5555555 55555 RR5R1 7 l8jRl R llll R 5155 l l135AllR59 52 59 A Taxiculu R 6 RR2l5 223 Special economy | ||
Q11Q 1111 1 1111111 111 111 111111 11 5155 515 55 i QQ 111 11W1511 3 H 1 1111 1111 11111 11jq1 11E511T 81 4 5 f11K1 1i1 i 1111111 19 11111LE | ||
c0AB GSZEBG A 5 5155 EWOEEAE1 Ecbk E EE E EEEEE EEEE EEEEEEEEE1E e E EE EE E EEEEE E EEEEE EEE EEEEE E EEEEj 9 l3 6341737 A 1 15 EE EEEEEEEE EEEEEEEEE1 | ||
55ii 1 jj QQ 55 1111il 555 11 51ill155ii1jY i 51115Q5 iij11 1 1 1 5 55 5 5155 551 55555 551 55 15 5 515 51111 5 5111 515a1 5111 1511151 11111 51555 51a15 | ||
5155 5555 55555 5 1 7 5515 555555 55 5 55 55555 555rFL5v5 5555555 555555 r55 75575 5 55577 55 55 5 555755 rr55r1 1 5B9AA 5527881 55 61i 1111111 11K11 | ||
CIKB 7128160 K555 T 5155 55555T5 5 V5T X 58A 71A 555 55 55555 5555555 5 55 W 1 H 28516 iT55 T5515 28162 wEAT1 1ERsTR11 QUARTER PANEL AT w1 1EE1 1 10UsE LOWER 8Ar1 | ||
TRANSMISSION I I 2 L Z2f E B FBIER lAT9 NlE E J T 22 2 5155 IA 5 I F 1v1 I 2 16 16IIo | ||
A 5555555 5 557 5555 T5 5 5127755 55T 5 5555555 152555 1 5 55 8A 788255 9 5155 A55 5 5555555 5 5555555 5555555 5D7 5 5 i Ye 5 5 5 d6in5 eY5dHx 1 T1E15 | ||
55T5i5 555555 9551 4 15 A1 E15 F 1575151 5154 5 155 5155 535 i5 1 2s ye 5111111 1s15S | ||
W551 5W55555 5 5 5 5 5155 555W 51 Ql55T 24 5555 55555 5555 5555 5555 5555W i 7 L8 85 5 55 5 5555 1 L0ckwasher | ||
6555556 6656iT 5555555 55555 55555 55f55f5551 I 1115 TT Q 55Q6565 55Q 5 5555555 555555 555 66566TT W 55515 5155 6DW6 SEWER 1 1 5 1Ai DD WW rf W 1im DRDR 7 wwf Y 7 i 1 TYZYKFIYXW | ||
55551TT H w 5 1 111 11E 35118 7 A 117 1 5555555 155W 5 5155 6555 555555 555 55 5555jjj5jj j5j 5111111 1111 1111951 186 A 1 1 5 5555155 7m5 | ||
159f665 57Y 5555555 5 5555555 555 55 5555 55555 1Cep 1 358404 8 iw 1 6 55 55 5155 | ||
5555555 5551555 5J15i 64 76 1R 11 TBGA 7602042 14 1 1 5555515 55 5 5 5165555 555555 5555555 15Ti 5155 5555511 1 5551111 15 E 15f51fi5 | ||
CCCCCCCCC C 1i8Ai 1C1 00 C15C C ECCCCC C CCCCCCCCC C CC CCCCCCCCCCCC CCCCCCCCC 5155 1C 13000 CARPET ASSY I RONT FLOOR CC iCC CCCC Illll CCC CC CCfr CI Q HC C CCCCCCCCC i 0ID0IEI EIQ | ||
Cjjj j17i IiTTiTA6 SSAS A 77TjA ij 6TTTw I S1 5155 TA 6TAA1A i 6AiT 61 A 1 R H Front d1o0r NOTE 4 1C1AB | ||
551Z F245 5 i 155555 5555555 5555555 5555555 5555 5155115 555 5 5 5555555 5 5 55555 5155 55 51315 5 5515157 551 555V555 5555555 5555555 55 | ||
5551Q5 i1 c5d 5f 6iH5T6vwe1 Et 16H56 5BaA 594570G A 5 1 5B5A55E 6 i5 5 5 555 5155 5555 155 555621 R 5 5555555 R HRRey RggR RR55R | ||
l1z21iliwi 8 111 1 1 11 1111111 1 55E KE116 1555 1l11 1l 5155 555555 lll 55555V i Ew1t n 51s 1 1c1 1okv1 1 Q1 551 5 5pQ QE5EQ1 1Q to relay ignition coil | ||
BBB 0BBBB A 0 5 0 g1 1311 0mm to match 0 BA 736GBI K15B 55 5155 AAAA A 054BAA A 0Z3BA B 9B BBBBBABBBBAABBBQBBBA B AAAA A ABBBBBBBAQAAABBBBAAAAA BABBB A AB A B BB 0B0MBBB B0B |