Book | Page | Context |
---|---|---|
I3I9O I 6I828 L 13190 61704 9 I 1 I I I 359780 I 0 1 44722 S 1 I ri 1 V I I g 359780 S L I 8 34941 S 44722 ... M828 33923 S F 44722 S I 34941 S N 33923 S o I3I9O I 7 Q 1 I I 5 44722 S 34941 S 33923 S REFER TO SOFT TRIM SECTION P 3I6IS |
||
348061S 44710 5 05 5 454 35788 5 0340 4 5 44722 ... 44722 S h g 44722 S M 4 5 50473 4 34006 5 Q 34806 S 40 Z 5 p 50370 4 7 20387 S Z 2 3 7 44722 |
||
44722 77245 9736 7343 W 7341 7 257479 5 7302 I 7339 7 O 21498 5 73887 5 9793 U5 97011 5 720005 33907 S 9795 44722 ... 44722 5 1 770345 351341 5 44722 5 7326 251241 5 7 7 7 4 Z z l I 7 IW V 7 g 42142 5 4 7 I 9 60 74259 77265 7A256 |
||
44722 S 2 351341 S 7 722n 7778 3 J 44722 S 351341 S x 7 ily I 2 44722 | ||
44722 S 31498 S M 77245 356571 S I I 9830 Q z Q I 9725 2 I 9727 I 9 7AI87 9735 V 9826 I 72034 S 44722 S 35l341 S 7A256 ... 44722 S I V 351841 S VE g V V gx V VVV 2669 v Q 6 Q VM 77265 9 60 l 5 IIV 7A259 7326 P 2388 1957 ACCELERATOR LHWKAGE WITH 4 BARREL |
||
77245E 73887 s 3 9793 44722 ... 44722 S 3 1 1 1 72034 S 1 b Q Y Z 7 x 7 7 44722 |
||
RGvis clSept mb 1 1960 C0PYR GHT lm FORD Chdllge No I 33798 s 2 lm ww 44722 ... 44722 ... 44722 S p gg55 1 ini 1 1959 TYp1cAL GEAR SHIFT c 0LUMN STANDARD and 0v 12RDR1 vE TRANs1v11ss10Ns Forza 6 8 CYLINDER ENGINES |
||
44722 ... 1s1s55 g j I6758 4 A4 44722 ... 44722 |
||
44722 ... 44722 5 g 84806 8 P 1724 1955 57 TYPICAL GEAR SHIFT HOUSING LEVEIRS FORKS ETC THUNDERBIRD 8 CYLINDER ... 44722 5 372720 S g ig 84806 s L 7337985 49 0 5 7 I ij I 7234 Y 7 l Zt7y |
||
mjggrlj 357479 5 7339 X 3 848085 77243 34079 8 3 85 3 Ek 44722 ... 7A187 42143 S I 351341 S I 71 44722 S 1 1 72034 S 7 2 I wx J 44722 5 IL MO 1 1 V 351341 S I 77 256 77265 P 2556 7A259 |
||
3548B1 S 72034 S 7A025 78071 1 3 Z 44722 5 M256 ... 44722 5 3682 1 1 7 1 52360 S n 371966 5 1 1 BA673 s 7 3 4 3 1 2 7209 72O34 ... 44722 S 1 T L3674 33 m61 5 9 3 7 I 1960 1 YPICAL GEAR SHIFT COLU CRUISE 0 MATXC TRANsM1ss10Ns FORD 6 as CYLHMF R ENGINES |
||
34803 y Q L 40 qw 7 6 wg 9725 7777 77777 i E 7779 7 44722 57 F6 9 256452 5 7 F A 73879 V 7 L7343 ... 44722 5 77245 351341 51 I 7 rr 72264 7U 77288 74256 x 2 2 9 77265 74259 P I823 2 60 1955 56 TYP1cAL ACCELERATOR LINKAGE 6 CYLINDER 223 ENGINE FORDOMATIC Revised Septelnber |
||
44722 ... MOIQOO i 0 1 44719 S 6I03 16138 5 20367 5 7 6 5 6 43 337002S jq 44722 |
||
RETRAETABLE HARD T01 T DUAL EXHAUST Z D Q 39935 S 234 6 5291234 4I 5 Q 44722 S 245IO S O3 5264 g Q 33845 5 5260 f1 1 GIKWKEE L Q 5261 TEST ... 44722 1 I z 357625 5 Eru g Q is 0 3380 6 5 I 5291 a 8 a R H DUAL EXHAUET |
||
3wQw I g 20366 S x 1 7234 T 3 8025 7235 5 v 5 I 7233 44722 s Tg 22797 5 QI I Km 44722 S 7 88 24a0 | ||
44722 5 1y w 4 j fj V 1 X 351724 S F 1609s ... 44722 S y 16188 RvH l 16550 16143 16107 337933 35796 5 16oss R1H1 11 1111111 111 1 11166 65 W S hlzli 1 1 1 11 1111 1 Qi 11 0 00 1952 FRONT |
||
44722 6 g 44m S 4 Af zz g 33444 S T I 33444 S i Q T 44722 | ||
STATION WAGON 8 RANCHERO DUAL EXHAUST Q 93441 5 zi 5261 5260 23441 5 39935 SW 234416 44722 S es IQ M 1 291 5261 A 529 fw 40 56 S up i ggqg ... SINGLE ul 0 34807 S 2 235 s DUAL EXHAUST No r 4 1 A S HL 44722 S 6 8 a CYL Z U1 0 QA L 22 33800 S r 5g 2 PASS |
||
44722 9 1 191 50476 S Z 72034 5 Q 3679 44722 | ||
gggi3 3 4 1 8 4 7 4 V i 4 X 5 44722 S 3 2 44722 S M 34806 SM 4 p5 352358 s 44 Q 4 506A44 | ||
44722 ... 44722 5 yyggg 7246 7227 3 3514 27228 N5 351341 5 G T 4 1 3518 NZ I 7 80 4 15805 1 3517 3303 QFORDOMATIC 2 SPEED |
||
7337i 22192 S 7314 Q G 7328 Q 12024 s 351341 S Q 1 44722 ... 44722 |
||
5555fj 577777 ji 5 555 Q H 7FI7 77 771 5 44722 SQ 52 H 555555 55555 555555 55i 289 5 E51f i3 1 555 3 55 5 55155 0135 l2r127 ... 5lTt 1 55 G5 W2 205865 W5 5 555 5555555 55555 5555555 5 5 Y5 W 555555 44722 sa W 5 551 555555 5555555 5555555 5555555 5 5 555555 5 W 775 i iQ7Hs 5555555 555555 |
||
DEARBORN Mncmcm Change N0 23 1 1 Q I J 7 I D IU QOQII S 44722 ... 44722 |
||
44722 S 1 5 1 50476 S N 72034 S Q 3679 44722 5 7 vs 7302 77g05 | ||
44722 S SF K G 1 1 20344 S 73874 S 41 16717 44722 S 4 7 S 71 7 34806 S Z 4 19 1 16892 34805 S 1 2 3 S 1 143o | ||
Silo 1 3 I N 44722 S 9 1 50376 Q 5 72024 5 2870 1 376 1 44722 | ||
Hose 3 39883 57 Screw 1 B7A 3691 A Hose 1 B7A 33646 A Bracket 2 44722 S8 Washer l B7A 6129 A Bracket 2 20327 58 Bolt 1 46172 58 Bolt ... Belt 2 34806 57 Lockvvasher 1 B8A 6129 B Bracket 1 B7A 33588 B Hose 2 44722 58 Washer 1 B4A 6318 B Pulley 1 B9A 33589 A Hose 1 46172 58 Bolt |
||
44722 5 5 r 25 I C 5 1 5 352981 S 5079 6 Q I 7 61705 R 5 88512 5 gg 44725 5 461 7 55 4 50794 S Q I 44722 | ||
44722 ... 44722 |
||
ggggg gw 1 W 1 65 g 7209 44722 S 1 50476 5 2 S 72034 S 3513 ij i 44722 | ||
44722 5 38 I 33798 S 74187 Q T 9825 7777 42143 5 Q 72034 S 3 44722 | ||
7A187 9826 72034 S 1 44722 5 7A256 Q 72034 S 44722 S 7 I 351341 S x Q 6 6 3 5 4 K 77265 Iii MU 7A259 | ||
11wsr1 M1 FORD MR PARTS SECTION 35 35 S i 3A006 I 44722 | ||
44722 SQIS 45 l k 13A807 | ||
44722 S s 44 N X 1 1 7Z 22 348O6 S 1 ss A 5 j 33798 | ||
44722 | ||
SECTION as is M A 0 0 6 456 02 s 5 W if 55 4 44722 S J 6370 e 3 7 1 3A58 3 642 if 3 5 QT 3A688 | ||
Q3672 Q 35 26 3 3509 44722 S 3509 O 33798 Sx 6 34806 Sxg 4 3509 S 34938 S 3 3507 1 3 39916 3 E E 34422 5 I W I Q KMYB | ||
44722 | ||
44722 5 O 1 1 359662 S Q L 15315 5 I 16 1 14500 5 752 S vu z 1 26457 5 1 7361 1 1 393833 1 4 11 51 1 34ggg | ||
7331f i1 37 1 0 51 1 7 i 44722 | ||
44722 s 7288 34806 S Q 33797 S 352358 5 f C 4 353509 S I 2s12 41 s i Z22 2s2ssa s Q 7 asasoms | ||
6I444 6I828 V V r L 7 4 Ka Q Q V M 44722 5 350756 S 9 60 REFER TO SOFT TRIM SECTION P 2641 1958 59 FRONT SEAT ASSY WITH MANUAL | ||
44722 s 352358 5 77245 447 94 9 72034 S 0 Q A A nnn vini Z A 1A V 74256 5 77265 7A95 J P 1232 1952 58 4ccEL1 R4T0R 131NK4 c 2 6 cymmsmn | ||
EQ55 K 51 5555 555 55 Flat washer 2 44722 s8 A 15 A 3AH B AAA A Y A F ERMKET AA AAA A AA A AA Xaarr | ||
ZQOOQ A 20824 E 44722 | ||
44722 S 30306 22624 f 3 3 9 2 3 S 2 3 3 7 0 U55 BULK GLA55 1ApE 30397 9 60 ELECTRIC REGULATOR ALs0 INCLUDED IN 29002 3 P 3032 1960 QUARTER WINDOW | ||
44722 | ||
44722 1 1880 TY ICAL GEAR 3113 COLUMN STANDARD T1 A1 1s34 ss10N FALCQN 6 CYMNDER144 ENGINE | ||
pjkfs ILLUSTRATION U SECTION 35 0 354 87 S 1 OR 3AOO6 354668 S 44722 S 6570 9 3A502 351792 5 I 351789 S 7 33614 3B688 33618 jy 13353 2 Q 3B754 | ||
I 3A807 Q 348O6 S X Qi 339475 1 44722 | ||
44722 5 2261 7767 1 27 0 34241 S 87644 5 4 4 5O54O | ||
EEEEEEEEE 1 34 96 7E EEE E 2 153 1 A S 5 15 met washer I 44722 ss T T TQTT T T TTTQYTT AQSTTTTTTTTTTT TTT157I T 24TTH e 1ET T T TTTTTTTT T TTTT1TE | ||
44722 3 U 29748 j 30306 1 W Moon 63A g T I A 8 4 4 QQOOQ 357 354021 S 4 ts 2 2 494 S Q 34q4I | ||
44722 | ||
44722 S 9 737309 o 351341 s 3513y | ||
Clamp 3 39883 S7 Screw 2 BM 3332 Seal 1 COAE 8620 B Belt 2 44722 S8 Washer 1 COAA 3350 C Bracket 1 B8A 33550 A Insulator 1 45565 S8 Bolt 1 COAZ | ||
FFiF 1341 87 EEFQFKFFFFFFF FFFF FSF FFFF F FFF W5 sheiF 5HzF E iF SFFFFFFF F 44722 88 49 5EFK FFVF FFFFFF F FFFF F FFFFFFF Cotter pin Icam SFEHHT shift ever TF Ff FZOE4 | ||
qgg5 42 43 S I 351341 S Mm 44722 S 352358 S 72034 s 7326 I cy X 7 4471 s I 7 77245 Q I 7A256 0 77265 7A259 r 16s a 1954 AccELERAT0R | ||
Tv1Ti T i A Qif1i E F5 1 i7i 7 7 7 1 2 44722 52 V5 17 i7O77 | ||
71AR Ri R1RG FIatwasl1 r R 44722 sa 3 R my RRxRR5gAj7R1A R RR R 5 R16 12 fi R S wa REili RaH RJOH g i R21 3 sR2 R E Z7XRZ | ||
44722 S Q 7661 0 82798 5 5 7 77685 34941 5 q z why Q 7690 3 hl I xwllf | ||
44722 5 1 73 254158 s 251500 s gy 8 7907 S w 7319 3513 2 011 P 1832 1955 GEAR SHIFT COLUMN FORD 6 8 YL 1NDER ENGINES COPYRIGHT l960 FORD MOTOIIL COMPANY DEARBOIlN MICHIGAN | ||
44722 | ||
44722 | ||
44722 s 20347 s 7 25666 24806 s 3 w 454 20347 S F rn 1955 25662 16138 n 5 42ss0 55 5 8327 1 x 5 gn 5 gm 8104 2V lvil | ||
j 55555 5 55 6 66661 6Y666 6 1661666 66 1F 6 166 1 6 1 44722 88 6 16 6we6 5666 6666 F 1 6 66656 1A6 e gee6 | ||
FHKDFBI Iwgshcljgt 5 I I I 44722 I I 7282 CAM und SHAFT ASSY LOW und REVERSE SHIFTTER FORK 61 IIXI | ||
2I4O 35898I S I 74279 5 j V A lk Q QM J S A mk 44722 | ||
44722 | ||
VVVV W VVV r VVZ VV VVWasher flat 5l16 2 3 4 6 7 l3 14 2 44722 S8 i i tmc 15 l6 l7 l 2 c c2 iawmcw | ||
ggggg gggI A1iI Washer 3 WXXXXXX XXXX I I 44722 SIQXXIXX EEEEEEE E EEEE E E E IW 2 S g 5 EQ2 WEEWEEE 351341 W EWE E E E WE EEWE | ||
Washer flat 5 16 2 1 44722 S8 777771 7 77777 8 430 1 Approx 23 5 16 long 1 BBS 6519 AW 667 16 77777 77777 7 71 87 1 460 1777777 7777 7 7777777 77777 i 77T7177 c | ||
UPPER H 4 4 9 sw Y s292 L0wsR E 455ixQ r ii A 9 44722 Sw 34807 S q 4 A Ly saa00 | ||
44722 S W2 5 2 1 3 89 S 34806 S Q A D 33798 5 I 1 22222 2 2 22 2 izlzz | ||
pppppp 34806 p 7 KKVV VVK VVVV 5 Washer flat 5 16 ppppipppppppppppppppp p ppp pppp pippp ppppppppp 44722 S8 p pp pp pppp pp 55 57 5 5 VVVVV V VVVVVVVV 5WVaV l rLfl2tLV57E VVVVKV | ||
44722 | ||
ofrt fender 5 16 2 44722 88 1 Flatwasher hood support to body 2 1 p 61 oooo my 2222222 222222 o 2 621 2p 162 EE615p2c 1 2 d 222221W 0T | ||
jiijjjj 351341 S Z X 34806 5 44722 S 1 P 1278 7285 1951 2111 SHIFT HOUSING LEVER Revised September 1959 covvnmm 19s2 ron Mown cc MnNv 1Ann nN Mucmcm change | ||
44722 S E 33I1O 2 9 348065 1 i8 2A722 97 35723 6 20247 2 C P 3 2691 Z 353 2 O366 353846S 34806 5 Q4172 6 26 g gg TYPICAL | ||
i77W7 1 2 iriWijr5 54 A M H 15 16 Flat washer 1 44722 S8 2K7 1 1111111 111 7 Q 7Q1L | ||
Flat washer 1 44722 S8 2 7 1 60 1 63A 76B 1 5716 24 Hex Nut 7 1 33923 S8 1 2 77 7777617 77 A 7777777 777777 711 7 lllll | ||
44722 | ||
20j3gl4 AA E QSYSBEAXEEEEEEE EEE EEE EEE EEEEEEEW EE 571WEEE EE E EEEE EEEAAR A 44722 58 5575EAX EE EEE EE E EEEEEEEEEEAE1 i 611iT E iTs 11 Hec1 rE l5 16 i51IE i37FA T1AE | ||
1614o 4 L 56 6 230 34805 S 4 44722 s 72003 S 4 77 44 494 16797 L 1 1 16925 g 46832 E 16927 70Y303O | ||
44722 | ||
44722 S M Y A 2892a | ||
44722 5 Y V I 20247 5 y0387 g I 5 it 5 A I I 5 Y I073 4 4 i r S x 1 i J A 1073y | ||
44722 S 8 16898 I 1 1 1 1 1 zg 2 3 2ii 2 1 18 8 i 1 8480s | ||
Eid77b0It 77T7715 a 1 ajugm T 777777 77 7777777 77 7 777777 7777 77 777 2 Sn mWn W 44722 S8 7 716 F71 W H 7i 7 7 777 7777 7777 7 7777777 7I777 | ||
44722 | ||
asi1 L 16 4fEit 9999999 99999 9 44722 S8 777777 99 V 3 1 A 1 21ir391 i371 1 1E E 99997 | ||
7777777 7717wa t17at 571e 7 7 77777 7777777 77 7711et 21 44722 sa 7777777 58 157 58 63 64 70 73 1 Intermediate 1101 21 67 137 W 77 77 liidij | ||
7A187 72034 S 44722 S 1 351341 S 7A259 X I 1960 ONLY 11 I 1160 1 1 P 3139 1960 ACCELERATOR LINKAGE FALCON FORDOMATIC 2 SPEED TRANSMISSION | ||
44722 S 9 9 60 351341 S7 g I E I I 7 A 2 5 9 eg P 2 8 7 9 1959 60 ACCELERATOR LINKAGE THUNDERBIRD 8 CYLINDER 352 430 ENGINES WITH CRU1SE | ||
44722 5 24207 5 12241 251241 5 12212 7A026 | ||
44722 | ||
44722 5 77245 352358 5 44719 5 V 2034 3 7 7 1 y Q 7A256 7 7259 P 1309 1952 53 ACCELERATOR LINKAGE 8 CYLINDER 239 ENG1NE W1TH FORDOMATIC | ||
ILLUSTRATION SECHQN 35 FORD 6AR PARTS 254668 S 2A006 44722 S g 3 6570 19 2 3A58Q 3 B688 3B754 ri 22528 2 O 3 4 6 S 4 3 gSgSg 20428 S 336M 336I8 |