Book | Page | Context |
---|---|---|
B21B L 2 23 94 2222 22 2 22 2 2 2222 22 2 2222 2221 2221 ... 2221 22 2 3 22Z 3 S2 222 W BAC 2L 221 22 2 Li S22SS BAA 2 2222 1 32 A 2222222 2222222 2 2 BY 2Z622 ... IATBAT TTT T 1TTTT T 22 2 222 2 2 222 2 22222 2 2 22222 2 1 2221 |
||
aaaa 2 2222 2 22 2 aaaa aaaa 2222222 212 2122222 2 2221 2 1 221 2 2TTf 66 YA 2222 2 2 2 2 2222 2 2 22 66621 6 1 N 216i 2 ii2L ... 2221 ... 111111O OO 1 11 2 2222222 2 222 2 2222222 2222 2222222 222 22222 2221 22 1 22 2222222 r 2 2Y i222 22 rr r 22 2522222 22127 ieW r r 10211 SCREW ALTERNATOR TERMINAL |
||
12B2Z62 2222222 22 221E2 ifi 2222222 222 2222 2222221 221 22 9 2222222 2 2221 21 j 1222 121 2 2222222 22212 B l 2222222 2222222 1 1 L Q21 e 1 1 12 1 5 7 1 63A 64B 76 Clip Kit 1v01 ... 1212221 2i 1211111 111111 1111 22222 2222 2215822 2212 B 2 22222 22 222 222 22 2222222 22 22 222222 222 2221 2 121Fi1 21121E2 2jT1 2222215 8 151B22 2222222 2222222 2222221 LH 2222222 2222 2222222 2222 2222 22 213 L Q1i 3Q21221 ... LQ1P21 1222 222222 222 2222 22222Q 22Q1 i 222221E 222 2222222 2222 2222 22 22 2221 2222222 2222222 2222222 2222222 222222 2 22 2122 2 22 2 2222 22222 22 22 2222 2 222222 222212 2222 12 8222225 7A258 |
||
2221 1 I 55 7 Y A S 5 16 24 x 1 Hex head bolt pointed 24387 S7 10 1 1 22215 2221 ... 10ng R1ep1ac13d by BQA 59430 10 A 1 IB5A 7022840 A 4 151 222 2221 |
||
5xc5p1A c 18 1282 1 1 1 1 2221 wm H 2 1 21222 22 22 2222222 22 222222 2 22 22222 22 258 529221A iiv 11TA7 o 22222 22 222222 222 if 248822 g2521 25T1i1a5 22 01 d1iie5 22 2Y2 2oi2221oo1o ... E2Q2Wd1 t2 x 1ir15 B 5AA1518 8 0O4B1 59 1A with A C 22 2125322 3522222 2222222 2222222 22222 2 22222 2221 221 122 COAA22 ggggjg 50 1A with ... ACOAA 8600 Dr 55 551s 1 8 1 A11 1 A 1 1 44 2221 |
||
head screw 1 359444 58 g 4 2221 5922252 iA 75A 22 22 2 1 N0 2232 22x23 8 Fl fhe h screw 2 2222222 22 2 1 1 222i2 2 1AQ25BK Q ... 2221 5 16 2 L2242 212232T 2Sfud sh 611H1E1 2 22 22222 222 12 2721512 12L2S 2 2222222 2122222 22 2 22 2222 22 2592 22 2222 4A 58 2712 2 2222222 2 2 2 1 5 1G Ldcl washer intern ... sh2erhe 1 2I2s2c2r2ew 2 2222 2 3521252 8 2222 2221 2222 22 2 1 1 2 2 2 222222 2 2222 222222 160 21X2158 A52 22 2 22 2 1 Rv2 2IE2g2fr 2h 2222 221C01 B 5826222 OlB |
||
with 2b arre1 carburetor 1 1 B5A 8425 E2 22 222 2222221 2222 2221 222 2 22222 22222 2 222222 2222222 2222222 22 22 2 2 222221 2 2 2 22 2 2 22a2a2 ... 88221W d w 1111221 8rre1 c21Fbu t26K ervice pkg 2221 1T22TW 2E2 1 30171 A 1 8 1 352 1 includes 1 B7T 8558 A by pass hose ... F 2222222 22222 2222 2282 A11 2222Q89 11228 1 1 2 i 1f 1 121 2mA 12 112 3Z82 2162 2221 12Q2Q 5 14 S 8222222 2i 547 A S 1 8 1 All 1 Stud intake manifold to cylinder |
||
BBBBB BBQ BBBB B B B BQ B B BB B B BB BQ 2222 A B 2221 KIT FRONT BRAKE CYLINDER REPAIR VWW WHmWNm mHA 49 5B T A BBB B BB ETEEEEEE ... BBBBBBBB B S 1SEHBBB B TTTAT B TRTT BBBBBBBBBBBBB BTV BM 2221 55 58 S 215 29i Q4 r2 2 9 BB B BB BBB BBB BBBBBBBB ... BBBBBBBBB BBBBBBBBB BB Consists of 2 BQS 2221 A 59 A P I Taxicab with H D fade resistant lining V 2 B9S 2202 A Cup 2 OM 2207 A Boot |
||
11111WW WW 1 1 1 W 2 2 2221 5 4 215 1 58 2771 222 22 21 R H WW W W 1WC1ABW 1ZW WXY1WW1 1 1 61 1 54A 58 71 W1WL ... 1751iW 1 50 2 W2 ii h wif hip 7 1C1AB 5922220 AP 1 1 2221 5212251 2 g2pp 22 2 pppp p 222 ln W W WW 1E1A WW W 9222WK r ... ppppp 2221 nlgp 2 W W ii1WA1s GBZZZWZOXIW 1 W 1 61 1 65A 1 L H WW WW WW WW T1AWW EQCW |
||
Shoulder diameter 2225 42 1 4 B 7A 9522 A 2222222 2 2222222 22 2222222 22222 2222 222 222 2221 2 2 2 21222 2222222 2222 22 2 2222222 2221222 2 222 22 222 221 22 21 2221 ... 2221 2 2 2 2222 2 1 2 2 2 2 2 1 21222 12 22212 2 22 2 1 1 1 9523 PLUG cnznukzron MAIN som LEAD |
||
2221 2222222 22 2 22 1 22 2 2 22 2222222 22 2 2 2 12B9 222Z6 52Q50 ... 2221 Z 2l 50532Q r2A2 21 159 RGB R 2 22 2222 2 2 22 2222 212 9 227 2511532 1 t 58711K |
||
2221 A 2221 | ||
5i 212G51 R 5E 2521 55 52 55 1 2 2BW55 2TH 2 2221 ... 2221 222 22 22 57 5 5 162 555525 5255 5255552 5 5525555 51 5555153 12 5 5f 5FE51 i 251WC2N iWduaI 4 ba1 re1123 5 1 5B7A 12127 E 1 1 1 1 1 1 222 2222222 2222222 2222221 2222 22 22 22122E t 2222222 22 |
||
2221 1 56 2 1MA1 11 e2 22 22 628181 A11 2122B16 61 21 6662 222 2222 222Q22T 122Qoj 2QQ2QQ2 212f1g1122 1 6A1g 626g 56 21A 65166 p121v 1A11111 116 222 2 22 2222 16 8212AH2 21EE1 c1 222 1CHF6 inHn 1irri2i ... w 166E66 113861 6 2221 222QA12 121222 22266 222 211681E B 1 692 BB N 1 GHYILNG W T lRHE9 I AT TENSEQNV |
||
21g22I eet 1122222 2 222 2 i33 34 36 42 44 2221 1 2222222 2iAB 22212 3 q 1 1 3 148 52 53 581 I 139 65 1 111 2 2 S 22 2222222 222 2 222 22222 22CEe ... 12132E i22 H H RAE1Ee2s ii T1 23 14 2222222 2221 1221 364494 5 2 2 1 2 to distributor |
||
2221 2322222 2 2 2 8 1332212 352Fjb2 kZ j2 W1 E1C 2OY2W6F 6 t22H H g1l 2222T1Y T2Wx21fY ... 2221 22 1 1 1 11 1 L L T 6713 PUMP ASSY VACUUMQ LV Aiimwimm inn wnfiw h pT 1 1 259 60 si 22 22 22 2222222 2222222 2222222 122Y2 |
||
2221 22 Q 22 L 61 1 Sh611 N5i6 22221 2 4 21 34302L2 s2 z 2222 2 57 211Aj2 222i1 222 4222221 2 222222 2 A11 2T 6ve 6a2H5H ... 1thru118 125 1 1 1 1136 thru 148 1 222 2222222 2222222 222 1 22 22 222 2221 222 2 2222 222222 2 22 1 1buretor identification T Revised February 1961 COPYRIGHT I96I FORD MOTOR COMPAN |
||
54Q5T 251 5552 2 2 222252 26 1 223 2221 111e1ude B 2 1E21 i22 152a 1 16 d1am t p app1 ox 1 5 COAE ... overall length 1 312 222A222 2222L 2r7 22 2 62221 223 12lhElu2d 2 22bracket28i23W2l52 dlam t0p approx 2221 1 1 CIAE 6758 D 1 1 1 l5 overall length 2612 222liA 525252 11l 252 2552551 T |
||
fm22 TTT 22222 Y24u W222g 2 r A2 um 2 2Rit fr0ntT rlinder repair 2221 mi Retainer rear wheel bearing 0uter 4020 Kjt fr0nt sH6 2 TiH Q 5222222 2222222 222 0TH2 R2fH ... RHBEEEQ 2 2 i3 Li2nHlfq22 Ei F i2bE2 222222 2 2222222 22 2221 s 1l222 ET l w 2 EHerY 2222222 22 2 2 2 22222 2222 222 2470 2i i i l 22G i 2 H6 2Zpr1rfi |
||
2s2222 2 2 16 1662 s90T2 b i 6666166 6611 161 26 64 614m 6616s 2221 22222 B9AE 624eE2 1 1 1 1 161 1666 240 thick ... smuuc vA1vg L g n Arun ro srurr Locnmc p 527 1A 1 6 1215 2221 Approx 3 free length 7 coils |
||
2221 12V1A1 22 2 2222222 B5 22 QE 2 J 2A 122 1 2 2 2222 55 591 A 222222 2 2222 22 222i ... E2222 2 111 2222222 22 2 2222 2222 2212222 272 1 2222 222222 2 22 122 22222 2221 |
||
W1WW 37 W 1 1 E29 W 22 2 222 2221 2 7777 7 4 WW W WW W WW 1W r J 1 1 1 56 W AW E WPt 5iA TGBFW | ||
IV7iVG 7ViJ V V I I 221 212 2221 IITI 22 22 2229 24 2 Z1 1 22 22 SSS L2 V V VVIG1VVVw VIGV VV71jVVV VVV V SSSS | ||
2221 g Im F 7 1 2 2t Z I EI E B ESI EQZE | ||
122C0AZ 2 c 22G ket set 222 i 1iWE 29564 iC 22NeeHle i22 iE222 2221 132A 960522A Valve 2 1 EAA 9529 A Link 1 BZA 9568 B Retainer 1 B2A 9607 A Retainer | ||
2221 Q 42700 2 1 1 0 508 01605 Q 83 A 1 23 67 R X 403A40 | ||
22222N uT1 ri sm 112162 ho6a2 21 F 1226222 22222 22 21 2221 E661 v 22 2 11 1111 11 11 1 111 oooe 1 111 1111 11 1 11111 1 52 55 1A2222 W2 22 1 Lmiwasheri | ||
24h2h2 h222 1 2h hW WE 5g22 2221 wm T O D 2 8 2722 222 222 222222 hh2222 2222 2ee h2 2e2hhe2 2 2 22h2 t R R 22e2 ggrx | ||
2v2E i1 f1 r 9P9 4 9R9WTUB E BBMXWYBRRPWM TP W2 69122 2221 5 2AJaA 2218 2222222 22W2R2 12 1g q w221pa 2222 W2 92 22999 999 999 Y WCODB 99892 B59R 99i99 22 601 22xW | ||
2221 | ||
l 2222222 222 22 2T21i 3 22 2 3722 Ey 2222222 22 2221 head 222222 2 2j2360 S13 TTT 61 7613 Refer to Group 04151 T TTT TTTTT TTTTTTTT 6iTT T Tx TTT TTTTTT TTT Br1 TTTTTT | ||
FORD MR PARTS sscnou so 17 222 2221 2 2522 199 1235mg r V 1 eF 1 ee 2 2 1 2 22 e 2 221 61 281 1 L2VRad1 1 5TgHY 1E12 jijViT iVVAR | ||
2221 2 2222222 222222 2222 2 59 S S8 11 430 IBQMF 12127 B piv0t plate type 145 1 1 1 B9MF | ||
2m2222 2222 2 22 2222 2 1222 1222222 22 2 2222222 2222222 22 22222 2221 | ||
Front d00r Q 2 1 60 A x 1 2 272 S 52 2222 22 2222222 2221 | ||
5i1222ssj L2 Y 51 55 51 1 5 3 i12iL 22YY22Y 2222222 22221 2H222 222 222 2 222 22222 2221 2 29L1 22 22374 5 FRAME ASSY FRONT DOOR GLASS LESS VENILI | ||
2221 | ||
111TTT1 1TT11TT T 1 1 T1 TTTIT iV 11T4130 l e1TGhrcYt tH HYi1O5 1 1 1 3159734 s 1 1 2221 | ||
g 5222222 2F2222 2222222 2222222 22 2j 2i 5Az2E2 2si ElA ELC i Q ai2 7T CCi 22QCCCC CCCCCC 2221 QEEEQE21 E2 E iEi 2 Q C sC F 22 CC C i C CCC CCCCCC CCAC CCCC | ||
5i 222222 22 222 22 22 i 22 J5I I5 F 2222222 22 2222 222 222222 222 222 2 222 2221 2 2 22 2 22 56 752 B6pA 1898212 G55 2515 2222 2222222 22222 2222222 22222 2222222 2 2222f22 | ||
cette Taxi cette 3 cyl 239 5 Tco 1 10 dtemeter 212622 pl2tHe2s orangesprings 27 2 22722 2221 2 2BA 7550YB l 22222 2 2 2 22 g gaced | ||
W 2225255 2255552 55255 2222 5555552 2Q22525 5555555 5525i22 22 2 2 22 2 221 22 555 22222 5415 211 61 2221 222222 2222 2 2222 222222 22 2 1 2 15 155 5 115 A 5476 7 CLAMP | ||
1iEYJu rTi h use spur gear oilnpumg W Ei A8 149 53 1112 12 W1 j1m114M W 2221 22T61 m1 2351w1W 11 1 15 1E1 w1 11h 16 g11g g p 1 SBA 166Q8 B 5275155 15Kll | ||
22T22 iT2221 18S22 7228 K1 122 2222 2 22222 2 2211 2 11111 1 21 2222 2221 11111 7230 rokx INTERMEDIATE and HIGH SH T BiWi Wy yyyyy | ||
brac2l2Q to dasll 2272 2 222 22 221 2221 5272673 13 2 2 1 1 N0 8 15 x 1 2 pan head 54 A 19 211 i212 | ||
2221 1 222 222 2222 2222222 119p2222 22 Y 1 1 22221 22222 2 22222 2 2 2 22 5757 7777777 7777777 77 TT312 | ||
w4IIm W Ii 57 2221 51AI I 2222 W II 1i z1 90ntaa1p 1Iig i 19nL Q5 r 10 1ssI | ||
1s111 1 21s1 2221 1 E i 2121 1 11 E 1 1 Q1 1112 L 1 1 1 1g 1gj1 | ||
CABLE Tg 15 71 5 1 UnTi1 t 1 t p 1 I2 22222 22 2222222 22 2221 | ||
AAATAA A Al AABA 7A K Tf T TAZ A 59 1A 1 cy1 2221 1 F M 1 4 AAAAA A 1 1 AAAA | ||
63517A2 6 A 1 2 1 1 Blue 1 1 2 2222i 22122H2 2 K 2X 2222 2 TW 2221 1 a11 i1FY | ||
eeea 7 777WW1 A 6 2 8 cyl 2221 272 292 W 1 7 D7717gs 0731j71m1g72a sp11 e 742 ggem 777 7777777 jz 17j749 A77 57 WW1A 8cy1 312 W 0 D 1 22WW3 16WW10 n | ||
Fjivr 1288222 22222 tKa 2222222 18 221zTE 1282 2221 2 2 2 122121 IP 77059 G 1 11se with B1AZ 7A3GO B front 1 1 1 clutch cylinder 2 T 2222222 2v222 | ||
252222A p BEEj2T W 0F16H gZ2 23 2225764 11 2 7 1 122 2712221 2212 2222 7221 iiK22Ts12 2222122 2221 2212 2Q j 2 26 h 2 i222 | ||
cowl top p 1R1elYR RR RR RRYR R RR 32 1 1 pp 11 RR RR 2221 7 22 1 22Z 2W E I 75 I7 UN 7W BFGHLHQB7 | ||
221220W S8 1 1 5 16 24 X 1 1 2221222 2222222 22222 222 2222 2222 22 22222 2221 5 TGWW 2222222 222 222 2 2 2 212 2 2332719 28 2222222 2 22222 2222222 22 2222222 22 2222221 WHa 2222222 222 2 2222222 2222222 2222222 2222212 KE | ||
2221 | ||
2221 | ||
2221 2 1 2 sm wm V ii O 2 31 W 2 W W W W WW 1 W W W W W W W 2 2 22 2 M 3 2g0m2 | ||
T29R l1 LE UPPER PANEL22 22 222222 2222 222 222 2 2572 2222222 22222 222 2222 2221222 2221 | ||
2221 1 D 1 Z 8916829 120 B B 9A5BQ92 1 A B 9A58292 11 B B 8A57285 00 A 50514 S8 B 9A63291 20 A Fm 11 11 1 11 M 11 E 1 5354397 S100 | ||
2221 g F M 373 375 0 D 2 5 1011 1 1 1 1 135112 7A207 | ||
H 222222M 2222222 2222EW2 2222 2222 E22 2 g2 6 2222 2 M2 2Q252MN 22 w 2222I22 22222 2222 222 222 2222222 22222 222222 2 2221 22 2222 E 22E2222 g 222 2222222 222p2w 2222222 2w 222222 222222 22 222 22 22 W 2222222 2222222 222U222 2222222 2 22222 2 M 2222222 22222 | ||
7TT1T11 11p0D1 TA020 B777 222 1111 1111111 11 1111 111 T T T 77 6 2 T42 1121 2221 1111 T 1T M 2TT T 5 U T 1 111 1T 1111 1 T1 T i CIDD | ||
w777 12 2212T Qr1 key cranksh ft pu1ley 1 2V22222 22 7722212 2 1222 74215T S 22 2R 2221 0RT jT22fff 2722TTR 2f1fRj17 2 7 2R12222 2 277iRQ jjRj 2QR2RR2 222iRR2jR1RQ R 2 Q2Rf2R2 22 254 24 12ATv1th Power Steering | ||
ieiiei 2 2262222 2225222 222r2622rr 2162212 r2 2i22Fwi 6r 22e2 i 22222 r 222222 2222 22 2 22222 2 2221 1222222 2222222 2222222 Ei27 212A2 iH 2 1 6715V2 272r W1 1 2 2 22 2 CC2 C 1T 21 7 H 54 52921A2 | ||
111H 1 31 AZ 2 1221 A2 61 2F I 8 390 2222222 222222 02 22222 2 2147 2221 2 rC12AE 9512213 61 2122 I 20 2 22 2 B 22 390 22222 22 FI V 2222222 2 | ||
2221 1Y1222 9229122 222L 2 7 54 58 A No 12 x 3 8 Hex washer head screw 7 354666 S2 7 2to18 222 2 2222 2222222 22 2 7 59 7 A Refer to Group | ||
Race 1 1 1 1 1 1 1 5 1Al1 1 y2i 2 22222 2 2221 | ||
2221 | ||
QfC1CCiCCi 2Mg6 12Q 1 C 28 8 CC 1S22222 2 22 CCCCC CQ 2 CC 2221 8CC1CC4 3 CCCCCC CCCC CC CCCCCCC 1C1C ci mCC6 | ||
UASKFT 22FN I ILAIE2A Y 2 P BjB 2AKE22 9 2 I R 2 2 222 22 2221 22 2222 2 59 60 11S VWith BQSZ 2005 A booster 1 1 1 BQAA 2A017 | ||
2ipIK2 0 cz H B M2 E22E 26i52i 22222 2222 2 2222222 1 2221 | ||
gwgjgloo 1 56 55 222 1525 5 222 222 2l1 2 10F12 tw51She1i2 22222 2 2221 44116 5215 5555 52 5 55 22 55 5 lj S 222 2212151 0 1Q1L11 | ||
LL 12222K2 2222 22112 2 L2 L22 222L222 2L22222 22L2216 1218816 4 12 2221 2 22 L12 58 1A 1 8 332 1 9 70 84 85 1 1 1 BSAE 9850 A 581111 1s 111 11 CSCS | ||
20XF221 9 E5 715 r r 7 gw1t11 P g1 Ai1 e 7 i 7 7 2 2221 1 1 C1 AF 19618 E 61 A 8 cyl with Select Aire | ||
1AW1311 F WF 2 22222 1 ii1Yi1 1 21 11i1 E 1 ZY if 19i1 0 21 2221 Ii 22221 i L221i9 1 22 55 1SFv1t17s7T 071 A ST 1iY1292 1iStamped | ||
with F M c M 1 1 100 0000 1111 F 00000 1 1 61 22 22 2221 5 21 d1 1 Y1 12 i 222262H l1Q 2222222 222 2222 22222 2 22 22 21 WCHSS 2Q24728 2i222 | ||
1Qe21G A222 2221 222122 1151911 771 ig eeeee A eeeee 11 T 11 1 Llp 2 222 2222222 22 222 B1A2 22j 221 29 22 T114 11115 91H111 T 111111 T 1111QQ |