Book | Page | Context |
---|---|---|
5tH15g55syh 15551 99515 tW 1015 51 551 1 A 5 5555o 0ME59A L51 A A 390 107 114 thru 118 125 13G thru 148 L 58 5A 555 5555 5555555 555 5555 5 8 115 A11 A5517s1a5i1is15 s5iisE ... washer used with carb catalog symbols A A A 99 100 101 106 107 114th1 u118 125 136 thru148 A 5515 A c 55 5555555 5 i 55 55575 f5555 55555A 555 5 A1155 555Nut ... used with carb catalog symbols 99 100 10l A 106 07 114 thru 118 125 136thru 148 A 5 5 rzrz 55 55 55 5555575 555 55555A5 555555 55555 5 5 A 555515 oc 1 yvas11eril5A 55555 5555755 K 5555555 5555555 5555555 A555 |
||
KFAIAA 101A1 0510 4151 143 DBMAA 101AE 9510 Y 1 137 1 EFAOAA 00Az 0510 0 125 KFAIBA 0141 0510 1x1 j 144 DBA1BA CIAE 9510 Z 1 138 EFA0 413 COAE ... KFA1BB 01AE 9510 AF1 144 1313411 313 01AE 9510 2 138 1 E1 A0A13 1 COAZ 0510 0 125 LsA1sA 01 41 0510 A01 145 DEA 91313 1 B9A 9010 0 1 91 1 EFA0110 ... C1AE 0510 A111 146 DEAQBC BQA 9510 C 1 91 1 1 A0A 1 00Az 0510 0 125 LSA1 13 011412 9510 AN 146 DFA0AA 045 001041 114 121 A013A |
||
C1AE 9512 A 1 2 2 21O6 125 ... 2A11 299 1 125 4 2 2 2145 thru 148 2 2 52 2 gjgrr 2 0000 2227777 2 22 A1122 11 111251 6512515 161 2p112m m 1E12T 2 passage 3 16 steel ... 21O7 114 115 2 2 2 2 2 2 2116 117 116 2 2 2 125 136 thru 2 2 2 2 2 1 1 1 2248 21 1 527 Air 2 2227772 222 261 A1122 |
||
thru118 125 1 1 1 1 1 1136 1 60 S I 111TTT1 1TT11TT T 1 1 T1 TTTIT iV 11T4130 l e1TGhrcYt tH HYi1O5 ... 27114T1 31061 58 1 1 h5us1 11g N5 8 32 X1 2 125 25 37 39 1 1 1 1 1 1 160 57 1 157 1A S 8 1 312 1 11111 pp ... 71711Y Y1 A11 1717s 511 Wg1W5 11 1 5 Y1 Hi2 E 199 106 125 141 3395 88 1 1 1 cover to carb |
||
9B511 A 1 1107 114 thru 1 1 1 1 1118 125 1 1 o f1 r Ln Group 0510 for coniplcze CarI uretur identification Revised S ptembgr 1960 COPYRIGHT 1960 FORD MOTOR COMPANY DEARBORN ... 125 UQg11O 31ip ... CEWQQF UJ1 mm1 U71 U 1 1 1 1 1 1 1 1 gu 125 |
||
125 1 1 186 1 58 66 s f 1T3ra1 A11 A 8 11 T0 TcW5 1tT 1 1E18 71 75 76 11 T 13 E7 I 1 1 identified ... 125 1 1 1 1 111 14 111Q111 |
||
125 5 5 5136 thru 148 5 57 W W W KW WW5 A11W5 vW T6 6E f 11Ya 5 sj47 4830 SWW1 L 5 5 5 to main body ... thru 118 125 5 5 136 thru 148 75 757757 5 7rKJ 7r 5 57 55 555 15 erm er 5 5555 5szrg55r5 S r 5 Refer to Group 9510 for complete Carburetor identification |
||
125 136 thru 1 1 148 1 8 m 18181 8 m 88 8888 8 8888 8 1 m 11188 8 8 88 60 1174218 28 Ap 18 1223 1 1cE g g 1 1 gg11p ... buna coatedalum 1 107 114 1 1 1 9 115 116 11 7 1 1 1 118 125 |
||
gzgL6663 E 6755511 4 s5 2665W2 262 5 125 5555 555 5551555 2T15555 5555 55 Nut G6 1 1 3 I T1 6 tO cylinder head 1 4 1 354526 S8 11 111 1111 6666 gzwxg ... 114H 16582 125 G1 51A 5555 555 5 5 1 6 1 352 55555 151511 111s1iv6r 1 1 1 1 1 g c1A z 6662 B 5 55 55555 555rr 55555K5 15 |
||
c0A1 615642 A 1 1 1 1107 114 thru 1 1 1 118 125 18 7 1 1 thru 148 1 1 58744 415f s 4 4444444 14E41 i Xl1 44414RY 31 I 19Y laccel pump ... 140Uj01TfU6j1414 1i15Z 6I1YSV4 4 1 1 1 lever spring 44 long 1107 114thru 1 1 11 18 125 137 1 1 11 1111111 111111 1 1111111 11 1111111 111 1111 1 1 1 1 55555 11L1111 1111w |
||
with COAE 9A591 C hmm 99 1 125 1 assy 01111 y 145 tl1r 11148 wi if 27172 72fjQ 222 2 777 7i2222 ... 125 136 V V VVVV 77777 77 7 7 7 17777 7777777 7777777 7777777 IT7 |
||
carb catalog symbol 99 10O 1O1 1O6 1 1 COME 9A757 A 1 107 114 thru 118 125 136 1 G1 1A S R81 A11 jRo1i RmHR 51h RcataR1 g syHB015j37t11rH1R R 1 1RRTAER R 9A757 ... with carb catalog symbols 99 100 101 106 1 1 1 1 1 107 114 thru ll8 125 |
||
55B8A 862 K15 60 551T55 50I7 EE 1EE8EL8 52E 88042 E 1EE EW 125 40555 I X X ETEEEE IEII TE c0AE 8620 G55 255 65552 i5555 ... 55C513K 5E 5 5075 A555 5 55555 15F 2HE 357578 1 5535 851 125 4V55555 5 5 X5 X55 X EBP 585620 l5i55 5 1 50 A 1 7 EE E8 1 292 44 518w5 |
||
1151111 1G1i88 193 97 99 1 1 1 51111T3 18A 9508331 1 1 Q 1 1106 125 145 1 1 8i i 1 1 thru 148 557 1 fi G l 1 All Was1EF ii iY gm1iEY5YveHZ120 ... 138Az 9B504 D 1 1 197 91 106 125 1 1 1145 thru 148 1 9cs04 ROD cARsuRHOR SECONDARY THROTTLE CONTROL 11156 Awe 11 xm 9 JS 0 l 55 517111A |
||
SHAFT nd LEVER ASSY CARBUETOR THROTTLE continued 58 or yyrmrfkfr 71TWT 1 1 1 T 9 106 125 1 1 1 1 1 T 1 1 145 thru ... secondary 71f8 8f9 3 9Y1 I 8 13 8A 9583 A 1 1 throttle diaphragm 99 106 125 1451 1 1 1 1 ru14a |
||
Gvoltibighpitchsre withTAA 125 L5B E 5ei ai55f 5515 5 5555 135 4 13832 C 1 53 1A 1 Use with FAE 13830 B bracket 1 1 53 11A V 6vo1t high pitch use withFAD ... L211 5 5 1 1g 11 19 i 1 125 |
||
rggjg 9585 5 1 1 i 9 106 125 1 1 7 r 4 1 1 AM m 145 thru 148 1 58 1 5 5 1 B 1TQT s rma5r3r ... 125 1 1 1 1145 thru |
||
125 12 54 0511 9533 52 8511 0588 50 78 0588 A 2 8 63 5GA 0588 18 61 1840 0588 A 50 1840 0588 18 2 61 VA M 5 223 125 | ||
11M1 11 11 g11 1 111 1 1 1 1 1 1 1 1 125 | ||
125 1 1136 thru 148 59 1 70 1T10480 01 1191Y7 77 721 0001 T 7 1 1 1TNK T 1 1 1 1 17 wr W 1 YW Y 1 1 1 ETF if 11fj1 | ||
MES1 L z 11 1 1 1 1 11 FEE 1V 13 15 12 E i 11 125 9 11 1 1 S 1 11 1 1Qi1 | ||
125 | ||
5552121 xe f5 1 F FWi T E Z 25555 25 22555 5555252 22 552 22 125 22 i 5515225 2 5222 2222 1559155 21YaI 2 21 55i5 4lT 2X 5 L 222221 | ||
2222222 2222222 2222222 122Y2 1 430 r 11 1 111 1111111 T11 WF 1 B1 259 125 2222222 22 22 2 22 2222 2 2228 21 43022 B51F IHiH pf1Hp2t0ETpumpUT174 2U 4 123272 Z271 | ||
125 | ||
125 | ||
1ong 1 B5A 6030146 A 1 1 0 77 0015577 HL 0000007 0777770 0000000 0707000 07005E0 E70i1E03 Y 11 125 | ||
EEEEEEEEE EEE E E1Gg 8E1 All 1 R gulatbr ballasit 20 0hms 1 6711 125 1 I 1 B9FL 1057mB 1 long figure 20 stamped on 1 1 1 1 1 terminal | ||
cylinder block 5 16 18 x 1 1 A 125 i1 2i1i 1 i 1Y6FW iSE WY 2 1 2 2 2111 1 Y 18O6 S 7 A 45 51 VA555 | ||
i1ii 1T1T1TA T11 1 WEI T vT2E1 H fT1X j212 23 24 125 1 A R1 5T12 BTTT 1 1 diaphragm | ||
i1T1i1 7T2 111111 Y1 1 12211 1 111 111 B 4A111 54 11 111 111111 1 1222111 2111121 111 125 9 1 T111T 1T1141 11T1 4 1 1111111 111111 T 1111111 F 1 E 7 7 7 777 rerr | ||
WrWi rf1I26 thru 125 V 1 1 nwwiiv | ||
jjijQQ 1jT 1 1 12 EEA 125 8 2 7 1 1 A 54 A 6 81223 239 Used with electric window | ||
125 | ||
5911A vY0 1 1 1 A 1 1202W r1 1 10 116 10 0 ppp 1 54 59 125 55 55 1 8 1 All 1 Bolt adjusting bracket | ||
A 112Q1 111Zi5j22 26 241 12121 s16i115Ai22 A 1 1 1 1 1 125 | ||
u113 115 7 7 7 7 7 7115119 120122 7 7 7 7125 124 125 | ||
125 1 1 1 UI 1 1 I 1 1 1 1 1 1 5 U 1 1m1 N 1 1 1m 11 1 1 1 111111 1 1 g1 1a 11 1 i1111 | ||
125 | ||
ooooooo 1 1 1111 1 flx P 01100 1 1 O 1 V wm 1G 1 1 125 | ||
125 1 33 1211331 331 11 1 1 E 1 gg w 1 1 1 21 11 E 1 1 1 gz 1 1 1 1Z1B | ||
125 25125 13 3 1 1 1gg1 | ||
1YJQ1 Q1 Q 1QQ1QQF 1F Q 1 1 125 1 1 1 2 g 1 31 1i 1 1 1 1 1 1 1 1 1 1m1r1 | ||
125 195 1 1 1 11 1 1111 g 2 1 111 1 1 1111 1z11 | ||
125 1 zgm Q1 M 1 1 gzgg pg 1m O 1 E ggjm O 31 10m 1 2 gm 1 1 1 1 S m W gu pn mm PJ 1 C 1C 1BwQ | ||
125 WWg T 1 jj M iY MT 3 WT YY sv q m y N 1w r m j i kZNEp | ||
125 1 1 1 In IIC 1 IF I T m I O 11 1 1 I 1 I 1 m f921 | ||
E 71111 1111 11 1111 1 111111 1111111 1111111 1 1 1111111 1 L0c1 9 9ish 2KWW6 1111161 1 1111 0 11111 125 H1s251 S7 L 1911111 1g 4 1 2 1122 1 u 1 1 2220 uu1 A wuu4e | ||
125 | ||
1thru118 125 1 1 1 1136 thru 148 1 222 2222222 2222222 222 1 22 22 222 2221 222 2 2222 222222 2 22 1 1buretor identification T Revised February 1961 COPYRIGHT I96I FORD MOTOR COMPAN | ||
125 QW2 2828y12 2222 22 3133 22222 1 2 iifi I 222 2 722 i2T T82 1i i11g 2 52 0 2 181 1 1 15 c1A1 | ||
R101 1OG 107 1 4R R 1 R R R thru118 125 R R R R136 thru 148 R R PPRPPPPPPP 1PPPP11 111 11 R 111PR11 1 R 1P11111 | ||
125 1 1651271 1119 1 1 R R 53 55 76 R R 433Q 430 RxR998R 1 111 5 152 57411ZS 135 5555 55 52555 RR 15 511R 71 R4R5R 1 13 Rx 75Rff | ||
125 1 1 1 1 1 1 c 1 11 1 1 111 1N1N | ||
c0A1 3 9849 B 1 1 1111 A 1 1 11 115 116 125 | ||
125 | ||
E 11111 111 1i 11 11 11 z g N1 1 1 1 if 1015 125 | ||
1g1g1 g1g1g1g1 13 1331 12 131 Wg g 1331 1 1 1 ZE 1111111 1 12 125 L111 1151111 1 1J111 111 11 15 i 111A 1111 1 11L121 i | ||
Z285s 12JZL2 1 1 BBQ 8558 A hose 7 1221222 222 2222222 125 212 2 125 2BH 5 2U22diH1 2tEK5 511Hg us 122121 2281iA285iTc22 | ||
125 | ||
QEBLN QE QE CC CC CCCACAC C AC A C AC 51 54 A WW1 8 125 | ||
MZ2l7 7 7 I T 7 7 1 2 m1 s 2 e 1 1 21 125 Used with dual ll barrel carb | ||
125 11 1221 1 11 2T Y 7 2212222 2122122 221 MT 12i 122FT | ||
125 I I I I146 thru 148 I I 2222 22 2 22 I I I 2 2222 2 W 22222 | ||
jeereexe 2 he 2 1 or 2 A 91 j EL l QE1 2R 91 125 P N AT R Az 1 11m0 m1 914684 610 1s H1 MSU 1 7777 1 110511 here 2171r1c0LEr 913887 eiA | ||
thru 1 1 1 1 1 1118 125 | ||
57yy1yAy s V F M N1i1271 ee1rV15a d 1dj2 Scr w 12 2 125 1515 V 1 VV 1V3V585 214Ls V2V V V 1 V 2222 2V VV VV 2 VVVVV VV V VV2V V2VV | ||
5555555 Zf 64 125 2 LZ2I Z 5j 1 i 1 1 4 H 61 5 5f 55 z 55 f 55 jf55 | ||
755i581 O D 5 I7 13r5Ai 5 556 55 Q 8 c 1 Q555 125 35255 W5 I5 56 H5 5555235 WT2 I2 65155 5i5 E365 F 9 5516H 555555 I 585LY55 | ||
valve 3 1G steel lO 7 ll4 thru 1 1 1 1118 125 | ||
g151 1S 1 121 1 g 125 Z E Q 1 i1 W 1 Z 1 1 1 W W 1 M11 1 1 1 1 1 1 W 1y 1 D1O2 | ||
1w1m1m1 1 1 1 125 1 1 1 1312L1 | ||
125 | ||
11ii a 1a1 i 1c1u 2m1m 1111111 11 9711 1515511 115i1 1 51e1i 11g5iy 125 1 l 212I111 111 11 11 1512511 511 12ia153 1aw3eL py ig 111111 1111 1 0ei2 | ||
125 | ||
secondary 199 106 125 58 1 41 111 0000 A 00000 0Q1 1 1Q 322 111S 105 E 6 t15r 9 1 ril 76 R 1 B8A00 | ||
9711910 Gf 7 1 115 1664 9507 B 1 spring 133 O D X 06 thick 125 hw nwm1 1 7 w 1 l1 R lMv 2 GWGN144 | ||
588g 5f85i 1555155 14 55 5 AW1i 5 1 9 106 125 1 1 4 44 44 4 4411444 44 444114 ee 4W44444 4444444 | ||
aa53Z1 19Q Q 1 1 4 w1 1 d S1 A 22 1 5 125 1 1 1 a 1 1 n1 E1 11 11 1 1 111 1 1 111 51 1 1111151 s111 | ||
11p1870 9 p pp 7 1141 A S T 1 3127MWT ring 5 75 11 n x 125 1 1 1 1 87099 S91 piston to hg1p | ||
11cwM 1 3 U1E N Q1 O 11 1 1 OO Ti 125 | ||
1T71 llll Baez 7 52lr8ll Y1 1 1 1 5 043 5 058 O D 110 f 125 1 1 1 1 mick 1 1 11111 yV 1111 i7j7548 WASHER PRIMARY SUN GEAR TO REAR BRAKE | ||
125 1457 7 7 7 7 71m u 148 7 57555 T 5555555 5555555 5555 5555755 55 7TietaiieQfin E3 32 5 eEoh5 T 1 y 2 62 5575157 74271 5 155 7 7 7 diaphragm control rod to throttle | ||
551A 562AQ56 4512 7 125555 li 5555555 5555555 5555555 555 55 121252 5042620 05 A55 15 5595555 51Qi1 52AF121 512Q57 125 5 5 55151 11 5 R56 51 5 513555B y51 95K5621 20266 K5 5 5113821 55642O2 6 7 l X 5555555 1555 | ||
11222K9 2Q 125 11 1222 158 11 2 2 1F1S1 | ||
125 | ||
125 1 1 1 1 113 13111 1 3 1 1 1 1 1111 77 7 136H1 34802 S7 52 37531 16 215 31 3111 6 15 1 20 1 Tong | ||
19Q1O61 O7l111 1 1 1 1 1t111 lll 9 123 1 1124 125 57 1A s 18 1312 1 154 1 6 1 11 1111i | ||
Ford 2 B carb 1 1 51 258 111 2 2 2 2 22V V1 2 VVV2 125 272 29212U w iEii H6iEV EV2e rVHQVV VVVV 2VVVVV 2OVQ2V6 Q32g46 1 B7A VVVl222 | ||
OOOO O OF15 v b r OO 281 D1O OO O62 i0 gOO 2 1O3O 125 S 2OOOO 1 OOOO OOOO 19222 iO L OOA O OOrOPARKIBLO OOOO O OOOOOOOOOOOOOOOOOOOOO OO OOOOO 1OOOO FOOOOOOOOOOOOOO | ||
1thru118 125 1 1 1 1 1136 thru | ||
C 0AE0098 i 10LA0 1 1 housing 1106 1021 114 1 1 1 1 1 1111160 118 125 1 1 1 1 1136 1 1 61 j12 2202222 2 0 22 2220 2222228 201 All U5 0 t1 1H16g1at1 | ||
K 1KKKN 77i g 7q 5 N 5 074 5 1 11 1 1 110 125 N N N 1 1 aa 1 a a N e 1eNam N N 1 e 1 Neeee | ||
FGRD MI PARTS SECTIGN no 5 M i 125 KIT SHOCK ABSOI 5 B REAR conlirnued 59 A except FHA 66 Sr W D1rec A acf1 ng Heavy HPc A4E 1 EF6 AAAAAA | ||
5A2T013 0T15 59 K 2121212 11111 2212122 112 2 2 IY u 2750 13 125 2 a TOEBDTC FWEY61 K222 2 2212221 112 3 1ATY u 26 1113 I3 126 2 2 1337 W X A W61TT | ||
125 Q1 1 E Q 1 1 1 1 1 1 1 1111111 Z | ||
125 Q 1 q i 1E ww if 1 1 11 1O1U 5 1 1 U7E 11 1111i11 | ||
71mQE 1 1 E 11JBE1 31 125 | ||
111r 1 A Q1 4 1 1 A 17 16 11 L a 125 518 1 12 7siE | ||
B0dVTT1Tygg 7155551 11 5551 5 5511 55 5 55555 55515 555 5555 1 5551 55555 4g 1 125 L M lfair1ane 500 Qonvertib e oup TT5 7o T0ne BodyTTy1nTz 76B TTTTTTTT T TTTTT T TTTTT |