Book | Page | Context |
---|---|---|
Dial tra11s1n1SSi i 1Y S 11 5a5 iam qr1 c1i i li 2li1 1 11511 1i 51Q1111 1111 1 1 111111 Mew 5 b a7 T77 15513 Back up imp um 15558 2551 11 LT19 3B319 ... E5111 53 5 C 5E5 121 1 51L11 1 11111 1511115 115 11 512 s 1 l 11511 1 1 1 1 1 1 1 111 155855 5111211 3ii 11g r eleeier liel1 i L111 ... eeleemr ew11el1 111 1 557 1 i Q 111 Q 111111 291111 5111512 11151 e 1i21 1121111 2 e1 11511 5 1111 1551115 1111 115 1 191 1 11 15 1Y1111Q 12 1 QQ1 11 5 1199111 111QSX1 111 |
||
11511 ... 11511 |
||
55151 g g 75g851 A555 1 111111 1 1517 18111 1111111 11 1 1112 11511 1555 5 151115 1854555 555 11111 517 5811 111 111 xi ifi 11111 1 5 55555 5 5555 55515 1y15 ... 1151F61 13 1111111 11 11511 115 5 5 5555 5555555 5 55 55555 55555 112551 5aw 1955555 5555 1111151 7156511 31111 5 15151 5115 55 5 555 55 55155B1 555 5515y 11555 |
||
frame 1 IY Q Z 1O92T B 1 1 1 4 20 x 1 2 j 1 11511 1 11111 1111111 1 Q1 111f f1f 111 1 111 1 111 111111 iQ 11 111 K11i1Y ... 11511 |
||
88IA 11 y1 2852 2 B 6 11511 with O D 8 8 64 1 82 8 long 8 8 8 8 88 8 8 8I I I58 CIAA 8 846028 H 61 A8 Taxicali ... 11511 1 1 11 11 1 11 1 1 1 1 1 1 1 1 1 111J1 |
||
i11S 1 1iw i ii 11511 2 23 4 i 00 1 000 31 1 115 1 1i 1T11 TALTEQ 4 1 1 41 1 1 1 1 1 K 4 r A 6SS ASSSS ... 11511 SZ jS 1 S QSSS1 K 9 5 SjS 56 51A1S1S 1SSSSS V 1 8r1 A 11 17Ke z11ter 1at 11 pulley 137 T1OthruT161 |
||
5T21 5A 1 fT ooo 15 1111111 11511 ooo 11111 1 o1oooo W 1 11 oooomv 1111111 11WiB 191A11E 21TI K 1 1 1 F oo 111159 11511 11 1 1111 wo 1111 11 oooooom | ||
smzuonn 1W 15f1 1v 112 1 2 11 1 1111 1111 1 1 1111511 55i1111f 515 5555111 5 1111151 1151115 555511 11511 1 11E B 1 111 111 1111T 1 1111111 11111 1 1 11 1111 1 1111145 9711EEX ... 11511 |
||
R3513 C 5 5q g 1 R RR RR 1 11511 BBISRA 5 1e j1 1 1 f41R RfR R Qjjl 11 1 1 1 B11 51513 B 55 57 s 1 1 B 5SR3R ERY1R ... RRQ1 Qi Qi J 1 R R1Q R i 1 1 1 111 1 5 1 11511 1 11 m 11511 m11 1 mm 1 111m5 1 15511 Revised January 1961 COPYRlGHT l950 FORD MOTOR COMPANY |
||
Swan pn 1 t0sin11 s4es5061 T 1 1 10 11 64 11 1 1 11 1 11511 1164150 111 1Kj141Qj11QjQj1jj 1111 1 11 4 41 111144 eeee 1 1 1 1 45518 covnn Assv 1 u1eeAe | ||
nznncron ASSY nnmron AIR 19 719191 111 1 1 1 1 11 1 5 55 5811s 11511 15551 1U 1115 1111 1111111 I 11181 12 iT 111H1 111 1111111 11 1 111I111 111111 | ||
11511 G 11 X1 f 1 11V1 1 11 B d 1 y e 65111 6 66if | ||
1111111 11iMM 111 11 1111111 11111 111 1111111 11111 11111 cs115 0 H 1 1 5111111 1111111 11Ge1 1111111 111 1111111 511 11511 11111 511115 1111 1265 56111 1111 E7 1C gv 1 1P9 r 1 1 1 1 1 11 Black | ||
121J4 1 11 11 G w gg 11511 gg 1g g 1 11 1 l 11111 | ||
11511 | ||
179Q1 11111 11g1H1 QB1 11 1 1 1 11 11111VV VVV VVVV 11VBV8K VVV 7 i TV VVVV V1 11 11511 1111 111113 7991111 111 11111 1 19EP Kit V 1VB 1V YVAVVVV VVVV V1 2 NOTE 1 Used | ||
y1g1 11 11 11511 1 1 1 1 H 1 1 1 1 1 1 1 1 gw 1 11 11 1N111 | ||
CUSTOMLINE FORDOR SEDAN BODY TYPE 73B 1 11511 | ||
Sjgg 1 Q 11511 353499 S 17A46O 37O6g5 g 5 2 34903 S 1 34079 S 1 P 3297 1 1961 RVINDSHIELD w1pE11 1 RELATED PIETS THUNDERBIRD | ||
11511 | ||
11511 | ||
0o1Y m01 1i an1 Wag 0111111 111 32 1 11511 12021 i 1509 11 1 ut 21C19 11 U T2 2111 1 1151913 11 19212 t2m1 | ||
6661gg 6B666 j O3598 1361 16 1 77 7777717 7 777 7T6 7777777 7777777 77 7771711 7 Hiiliziirf Hm 11511 1COAB 7603599 BP 6 7717557 1 A g 1C 1J17ggA 77777 7777177 8 x787 1W1 ss 77r7 | ||
VOTE 6 061521 1 519 1 11 l11 1 1111 71 T 151111 1111111 1 11511 11 i PY IGHT c I950 FORD MOTOII MPA Y D RB N I HI R V1S9dDCC IT1I | ||
11511 4 1 1 11 1 1 1 1 1 1 1 1 1 1 1 1u 1 1 1 1 1 1 1 J 1 m ggrq | ||
11511 11 1 11 1 1 1 1 1 arg 1 1 a11s1 | ||
11511 1 M is g11 2 1 e 1 1s 1 1 1 1 1 TSQ 1 21 E 1 3 1 1 1Ec 1 QQQ1 | ||
1T51 54C1 qi C1 CC CCR5 7777 10iW3 W 1TD X0 75 O D X0 31 thick 11511 7921 i726 AR Replaced | ||
91LA 2 88 diameter 01I5 depressed 1 1 1 1 front thrust surface 1 1 57 11511 11 1117 F 17111 1 72117 1 5191111 72011 1719131 732T 1 1 1 11 1711317 s 777059 | ||
11511 ww 1 1 1 1 1111 4 111 1 111 111 51 w5 111 1113101 941 1 111 12 5 1L0ViW111 K 2 5 13111 4 gE S11 V111 | ||
LY11 1 11 11 11 1 11511 | ||
52iK I1l I1 7Ai 5F1H I 1 1 11 11 I1 1 1 1 1 757 7 11511 18 Y 3172 7777 7I1 r RF777 5757 7177 2 M 1A11 | ||
e121 tee Vmtor asefy windshield wiper vacuum 17508 w2s1 1 77 7 to pivot 11511 1 1V 1j1 5g1g Wzzle 75t 7y twindshieldwasher 17586 7 WinteriFi blade 7777 7 5 m Z1 7 3E 71Bd | ||
M1111 111 111m111 oo 31 1112111 1112 1z 1 11511 | ||
11511 1 1 1 1 11 11 1 1 1 11 Q 3ggg | ||
1Z1111 g1111 w 11511 111 1111 1113W11 11 1 1 11 11 111 S 11111 1 E 11 1 1 1 111 1 1 1 1511 11 E 11Eg | ||
11511 | ||
11511 | ||
MASTER CYLINDER TO FRONT BRAKE CONNECTOR 2265 MASTER CYLINDER TO REAR BRAKE nos 11511 All 52 53 3 15 44 115 1 2 1A except | ||
11511 | ||
bracket 1 1 Et 52771 A 5555 WR RV5 55 55 5i1R5 x7oltlBWpitc11 H wiEAA 6E853O l5 racEt 11511 | ||
KFN1 1 1 1 1 1 1 1 1 11 11 1 11511 | ||
11511 mg 115511 1 1 1 1z111 111 11211 1 1 15111 13g11 1 1g2 1 1 1 1 1 1 1 1V 1 1 1 1 1 1 1 1 1 1 1 11g1 | ||
L0ckwashe1 3 8 34807 50 1S 8 E l 5552 1W Q 5555555 55 5 W 5 11511 g11ppO1 lli 1cket l5li55z1dj11stii1g bracket | ||
11511 | ||
11511 | ||
19i 91191 1 11 1 11 9111 I5jQj1i 1 1 QY1 7 LT1 1 B6 26T I 17 11511 1 1 1 11L1 | ||
11511 | ||
11511 | ||
11511 1 11 1 7 T 11aA 1011 O 1 1 11 1 1 W 111M111 111 | ||
11511 | ||
11511 dianietci 1 25 32 w1dth 1 1 com 12 11 11 1 1 A 1 1 2 11 32 length 1 K 2222222 2222222 2 1111 21 1 11 1 E1 EQ l1 D 1111122 2I3 1 1 Eilibft | ||
1l21 122 l26 1 1 1 1t1 y1 lii 5 3 1 gg 11511 T 11 1141 11 RR1R E1 1Ti ekwasher | ||
111S111 1111111 111111 11 1 1111 1 11 11111 1S11111 1111111 1 1 1111111 1L Z 11511 1111111 11111 11 1j 1I61ij i31 11 1Ii L 1 q11g Q 1 1111111 1111E f 6i 11 111141 1111111 1123 1S11111 1111111 | ||
iiTW R e 1i f WRW 1RRiR S 4062460 2 1 1 59 11511 gn 6g1H s5AQz2sA v 5131111 1 G1ng 1g 1 1111111 11 41 1 1 A 1R3R9AB 5216Z4R GRORA 1 1 VBQR1 51A 54AQ264 Hj | ||
11511 11 1 1 1 112111 Mig H 11111 218 1 1 151121 111 Q j 1 1 15 1 1 1 11 s1g1 | ||
1LQtD Y QW In 1121 I 1111 B 141 Q j VT T 57 51816Q 5 15 11511 1111 I 5 1111 1I l9 0r1 5 11 u1 ed1e us1 QUQb1LLQ | ||
C1g1 J Q 8 B1 1 E1 1 N 11111 111 11511 1111111 1 1m 1 111 1 11s 1 11 111 1 1 i B1S1 | ||
11511 | ||
11511 | ||
11511 12 5 5151 1m1 1 Q M 521 1 555 1531 1 1 1 81 1 1 1 1 1 51 11 11 1111 5 v 1Z115 1 T 1111115 Q 1111 1 18J111 | ||
11Q111 10 1 Z 1 1 1E19 E EY 1S F 17 15 V 11 1a1ig 11511 | ||
11511 K 1 1 1 1 1 1 1 11U1 | ||
11511 1 aw 1 1 1vF1 1 1g1 1 N 1 1 1 12 1 1 m z 1111111 g1g m 1 g 1 11111 1111w1 1 a111 | ||
TATI9 T T T TTT T I AAAAAAAAA 12 Q QTT BLT T LTTT T 1122 T 11511 TTTT TT T I IATTATTAQTAATTTT ATTTTTQIKS QTFIE Ivi gq QSBE QTTQTT TTTT I wIAI2 sAI20AI 11AI4 sAI04AIv0AITz0AI | ||
x2As Hef washer 6 7 6w 7777 777777 7777 eiqmr 1 11511 8 63 64 70A 7UB1W 141 i1 8f g1tooi e1E H1Ei 77777 | ||
11511 | ||
VV11V VV11 7M721 1 T 111 1T 1 1111111 1 11511 555 1111151 f 51555 1 g y 5gj55 61 X 6 cyl 144 170 223 1F M 21 1500 503 thru | ||
11511 | ||
11511 brass 1 1 1 56 555 51 5 5 l 5l11i5P52 M 55 WB555 V 5555555 5155555 515 lEY1 Z 1Z 15 E i151 555555 55555 55 5551551 T551i 44l 55555 5555 oooo | ||
11511 1m1 1 1 1 1 1 1 1 1 1 1 1 1 11 P1 1 1 1 1 1 1 1 1 1 1 E 1E E 1 Q 1 m 1811y1 | ||
jgij 800 26800 1 1 V 1 1 11111 Q4w01 2 1 40110 M12 2I 2 ww 11511 | ||
11511 | ||
211u 1 81 i1113 a 11s1 E1Y1 1g 111111 iQ1 11111 1111 1 1 1 1 11511 1111111 6 F1 k1 1 1 110 F1atyga 11e1 11 1 44716 1S 11111 1T11T11 | ||
111W111 1111111 1111111 1 5 111 1111 1 111 I 1g 11 11 11511 111 1 11Ei | ||
11511 111m | ||
Q111ggg1G 1 1j 1 1 1 1 11511 | ||
111T11 1m1 1111 1111111 11 u 1 11511 1 1 ww 13g 3 11 O 11011 1O1 11 1 1 1 11 11 O1 111 1 11w10 | ||
1ww1w v121 11511 | ||
S1z1 1 E 11 12 31 11S 11511 1 g11 11 111111 1a1 11 1 1 1 E 1g 111 p 1 gm 191 11 11 1115111 11 111111 11w11 | ||
11511 | ||
11511 | ||
1Ssed0w0Od EsK55 H2 KI1 TT 1 59 5 511 511 6zA 114 11511 15A 10011 0111 to 111 1 1612 5 5 5 7 11 5 fAQ5s51 5125 55 i5 e621wi50 | ||
11511 1 111 FU G 1 1 1111 1 1 1 1 1 1 11 1 1 1 1w1 11u U 1 1 1 11 1 1 1 1 1 1 1 1 1wr1 |