Book | Page | Context |
---|---|---|
exeepe s w 46 51 2 16 41 115 1 2 D s w 1 11c6 56 6 16 114 s w 49 z 16 46 Interceptor ... 115 A11 52 55 1 16 42 102 s 57 3 16 43 115 ... 115 1 2 s D s w 54 6 16 40 1611 6 W 6 cy1 115 1 2 A except s D 4 s w 55 56 3 16 41 with |
||
cwsrn common noumnm 41 r1 1 1 1 E A k 1ALl n 1 1 1 1aaA 115 1 1 A 1 Q 4K 414 Esz 12 11 L1 nas 11573 A 1 H 444A44 ... fAF14U e with SA 11572 B 1A 1157z 1a sA 115 12 A 1 1 IA 11501 12 1 5 1A s 1s1 111A11 1 1 mu cvunnn 1 mus 11ssv 1 u1n u swarm ... nsnmon swnm 1 5 1 XII 4 4 4 4 B 7A 115 14 B 5Qs1 1A444 H A11 1 BBA 11584 A uses 11 111111 1 1 mn n swggq |
||
Bu5rmsrc 58 A L 2852 5T i1 1s 11 z6i51 1 g71L 1 115 jg P92 352 2 25 27 9s L1 Bas 1014s A 52 1Vy W 5 iq 1 r w wwwa ... 1viss 1 u 512 5 5 Y 533799 S7 M32 1 5 5411 sv KA T 55A115 mr 115 ... e11wrS er 555155 s 11141 s11 1x14 sv 5 115 A11 1211111 111 rrr1 1 rA 11e1 a a 1sx 5 1 2040B S7 BB1 11 8 hm hem 555 555 555 5E1b511w 1Her |
||
IIEIII Z E 1 F 1 115 15 111 AW 1 IHTIIIEIIII C1 1 1 1 110 5 1 5 1 lll 51 1 ll lll 5 12 5525 A 1 A1zem ... anduu Ra 1a1a CAE 8 2D Qu 1 1 BHS A620 A j 11 1 115 CME 1 HNHIWIII IIIIEI 1155 511211 1 1 1 1 1 1 211 1 ms B620 ... pucna W ECK 56 u n z 11 11 F 1 1511111 1 I I 115 |
||
g151 1 g1y1 1m 7 7 7 7 7 1490 1 ss X961 2 115 10 iH 1 11 11111 7 7 1g0 ssm1sc1 1 z 77 5VSs 591 17a1 ... 115 51151 1 44719 S8 X1 7 z A L11 1 7 7 7 777 7 7 7 WXW7 |
||
nzscnumcn nur NUMRER 3 4 Mov N6 77 Bn 7640242 A 1 57 58 7 Center 115 21 sz sm rssmrsr 358620 S100 l lH33 ... 115 7 ms 4u4 s1c 4 1 157 7 58 63 64 1 B7A 6440310 14 1 57 B1 70 73 V B7A 7040310 A 1 1 57YH |
||
1z0111rua0 ss 1 1 m11r11As s7 1 1 175 115 K1 77 7 neemaalir N 0 77 r 4802 S7 X59 uns sun ana cna Assv nnsmnurcn 1 W1 17H71 ... wnsnn nnsrrunuwn nnvsu ann www V 71 1 9 B TT1171 h 1 115 |
||
CARBURETOR IDENTIFICATION CHART VEAR M O D E L WE 51 1 51115 511 11151 115 1 1g I 1 m 1 n1 11 1 PART NUMBER REN A E BVIE 58 59 A with ... 951D E 511 u 115 4 22 com 9510 U 102 AAAn11 A AAA0E12 51 AAA0AA AA 40AnI 1115110 110 52 T 5111551 1 215 222 1 1 1 s 1 COAE9510 |
||
115 15 1 une wm Assv nmunumn nmnv rnmnan l 975T1 A 146 1226 1 s1 1 11g 12 TTY 11 1A 122 497 F1A E Ci1T 1 l 3thrui9 1 com 1Z216 ... 122s 1 21 22 35 38 51 1 1 1 1 15 115 1 51759 e een emma |
||
nassenzer nr c 9 orn 900 19ue1neee Tudor 1959 1919 s1a11on Wa1z n C0untrv sedan 1951 59 115 Station Wagon coun1ry sedan 1959 n noeeongm L 9 passenger 1915 s1auon wagon counn v sou1re | ||
COMPARTMENT LOCK SWITCH TO SOLENOID Wi W SB 59 S 76A W T W 7 R H 115 U Iong cut irdm BGA 14295 C wire V1 FEV I4794 | ||
Dial 0 Matic seat 1 We 7 56 57 S 4 way seat 115 1 D7 4D Green 32 1or2 C2VY 14525 A ss A except s seat or window regulat | ||
Af5T j 5m1 1x1 ijmf u 1H17tIT ss se m1 u4s 5 1 15 115 i i T gi g 1 1 1T 1 7354494 S NN8B | ||
115 1 54 A 1T1E 11 1s 1111 u15nd15p11n111 1ne 5151551 1e QE 1 1 A1Az 12102 eA 1 1 266 0 1 7 510 15n 5 5 A 223 1 1s1n1bu1e1 d15p11nA 1n 51 25511 s | ||
2TH7 51 A 6 223 21 2a s5 sb 51 2 1 15 115 | ||
2T2T K 115 1 1 BSA 12127 A Y 1 1 a 2727 i 1 1F1f | ||
B5AH 10551 A 1 56 A S4 4 416 KZ8 14KI l 4 4 4 115 2 1 2a 25 1 1 1 1a5K | ||
except 51A 76E 16e1a1 All 11 A 1T10 T11 1114 1 T mrrz 1 mv 1 115 116 1 1 1 Screw Brush holder lx bracket | ||
block 5 l8 19 x 1 1 3 1 4 1 759 1 1T A11 115 lm t E acl2et | ||
ge11em1 1 pul1ey H1 11115 22 23 T 14115 s1L11 1 1 5 3 115 | ||
l0095 B 54 59 A S G B All 1 wlde 110 12 13 14 1 1 115 22thru29 1 132 31 34 35 G9 40 48 1 59 A S 6 8 All Rear | ||
with 115 22 thru27 2 1 COAZ 10069 A 1 1 11511 10050 c Bvs 10050 rA 12 as 1 1 1 56 59 IA 15 81 A11 1 BBC 1D050 | ||
115 22 1 1 s07 0x 01T11 1 I 1H i 1 U B c IWW 1 1 7B 10110 0us 11111 g 1 1 1 zzz Y 111C1 u110s1a 00z1 F1 011 1us11ss | ||
ever e cr 115 10 wl 4 l7 W 2 7i0 9793 SEAL ACCELERAIOR PEDAL | ||
from BST 9 115 A 1 mon 11100 c 51 A Station Wagon 8 289 1 W T 259 T5 56 lLT ng eu fi 6 i nrn B 01157 7 man svboii | ||
115 1 5B 1 A F H W anu21 u11 WEE seat BSA 7061704 C 1 1 1 4 1L H 1 B 7A 1051705 D 1 1 10A IOD 78 R H D1 iv21 | ||
Group 62428 7 1 L H wi h u11 seat BQA 5981063 A 1 1 1 115 1 1 w1111 epue seat Bm ssmoss A 1 1 59 159 7lF 711 1 Bumper | ||
VIIATIIE TR I Fl TROOQIAI 7 Y 7 j1L Q Qifr 7 7 7 7 7 115 E4 L L w T T MQILLQQR V room | ||
115 iiiii 3u 15 17581 r58 B4 1R H 71 B 7A 8451216 A 1 1 1 QL 1 u ug 7 15 7581 ca 111 11 1 an s 55121 s | ||
Plate A BBA 9559 D E float bowl 2 BBE SESS Plate throttle SecDnda I v stamped 115 Z ZBH BSHI Jet mam metering H BBK SESS K Screw throttle plate | ||
CIjANN L OUARQWINDOW SLIEHQVGLASS V in i W ss7 59 79 W i f W 115 4 7929902 1 2 W si SH W seauumry wmduw cuz as required ss17 | ||
A1s1 i14 erm 6429122 2 A 4 1sv 5a1A1se s41 1 2 1ss 1 115 1 1 g 59 A 63A 65A 1 55 A 60 63 B4 65 7 5 16 Flai washer | ||
c1erhp e E he1 veh111r1e1 ehe1 hcube 1 L 9 4 Ts 1 1 115 1 s L seeew clamp Ce 1 e1h1 | ||
adlustlng V I EEK 55 72 K Eup pump piston l 1 34079 57 MI5 Nut No 115 32 I BSKZ QB572 A Valve spark control i KOKZ 9575 K Retainer | ||
LLKBB B1X I N N 5 115112 15 5 11 11 1 1 1 115 11511 1 1 1 TsKz a F1z A Spacer secondary throttle plate 1 1 11 g1 control 1eve | ||
d0gVleg Ba 10 x 14 high B7AZ 25281AO B B 1 1 L H 1B7AZ 25281AO 9 B 1 115 7 sa A1l1 rdur Fairlahe | ||
Servlee 115 P 15 1 1 5E 59 S 7 1E71l 32352 4 Bnslsts of 1 B9A Ev5049 C K2 1 B9AE 6051 A 2 B9AZ 6049 G 1 1 gasket | ||
5Y16 24 x l Stud shoulder 7 TT 3712ZY SB 115 V 2 fei f1 Tt00th TTT 56 T6 S7 gggj T 2 5715 21 N 1 hex T TT T asezs svlmzi | ||
Plate Nlrottle primary T FBl F oat evel exe4epl with aH 1T needle and seat stamped 115 eee ue d4lml7 ls1 e Wn a ustz e nee l d e an seat n1y T HTiEl4 | ||
rwfseofe 49 53 1A 11 B 1 239 1 l B Z threads un lnlelkc u let 115 l BIA 9350 A e V 1 1 servlce pkg includes XBA 9385 1 1 illter etralner | ||
HBAZ 7AlBD A 1 SPRING PARKING PAWL TORSION 3 1 2 coils 115 spring wire diameter 58 A EHAZ 1AlB5 A 1 SHAFT and BRACKET ASSY ENGINE MOUNTED 1 ACCE | ||
Arwnh F M See 1 115 | ||
115 l25 A Not used with Steel Converter Impeller Production Identiiicetion Marking Used with Steel Converter Impeller | ||
I550 I l NA El PUMP THAI Rein 5 Gump 115 111 49 A L 239 1 1 7F A 13550 B 49 K S 7excep 1549 H cyl 235E | ||
1iil 115 u gj s7s 14 Wouz s mv1 52 56 A VV Gr I Bolt pedal release rnd to enuslizer | ||
sAsasec Lever me idle p1e1rW I BVK 55 115 K Lev ep g ms Screwh mehweeher 1 main hee Nu 11eazx1 2 d N0 m 3Z X 3 h 11p1 v so 4 m wermos | ||
ghnnd1ntermed1 techm snare 16 L24 I 115 | ||
Crankshait rear formed 305 3ZD w1de M 7 1 AOAZ 6701 A 1 1 1 115 s a0 mack 52 53 A 3 289 Enzine oil nan rea r 4 88 5 0D l0nz | ||
751l l514 0 D l e 8 49T 6135 D 52756 A 1 6 115 22 SmnH 1 EI FE1 een 191 7 9123 0 D 6 BZAZ | ||
sswrq ss COAE 9510 AG COAE ss10 AG 115 ECE 95 0 1 BGA 55w N 57 E 1aA Bm 0510 E 45 C171 | ||
gtggns Rear 2 4 AL 525 5Y1 1I1r 1 5 75K 7 52 623 8 cyl 292 115 | ||
Upper 1 1 BTSZ 119064 Lower 1 BTS 17906 A 51T S R H 115 TV V VV1T2E 1 i cH 1 L H upper 1 BSS 171165 A 1 Center lower ex ept with | ||
Natural Nylon IB OAA 17271 7 57 411 0111 Q A11 6 70 115 7 101115 l Steel 18 c0AA | ||
0rIz t KK HEYFE F 58 IL L tlHh332 852 V 115 1 Z long A Q z AM 53195 D I I 58 51 B cyl 332i35Z 118 long | ||
BSAZ ZA605 A 59 V 7v7 7 ZA 115 B 55 S T YBYWKGUVF 5 A ri 1 Bnsz 214505 A 52754 4 except Convertible Coupe 7 77 7 E1ev1s | ||
357625 lSv xx204 w11s11e1 me 1 16 777 251421 s 1r 166 1 1 1 1111115 101 My 115 11 11ex 110 1 52 B 02 5W E 31 352 1 11w11 | ||
HIeFHppe1 holes 7715 KZZBE1 115 4 1 20411 sv o1n4 F j MEG b1 i E 1 2 1 1557511 si1 n401s 1 1 1 2 20 x 2 3 4 end drilled | ||
Clin kit mouldinz to fender Y 7 110 111 Retainer moulding to fender u a 112 5829120 115 119 5929120 6421020 Deflector mud and stone 16D576 6421066 rn em ront |